2011 Statistics for 07002
| ZIP: | 07002 |
| Name: | BAYONNE |
| County: | HUDSON |
| Area: | 6 mi2 / 16 km2 / 3936 acres / 15927044 m2 |
| Coordinates: | 40.66388, -74.110855 |
| Residential Addresses: | 24331 |
| Multifamily Addresses: | 8368 |
| Single family Addresses: | 15151 |
| Business Addresses: | 1729 |
| P.O. Boxes: | 812 |
2000 Census Data for Bayonne, New Jersey 07002
Gender & Ages
Total Population: 61842
| Male |
| Population: | 29248 |
| < year old: | 378 |
| Year old: | 381 |
| Age 2: | 316 |
| Age 3: | 368 |
| Age 4: | 372 |
| Age 5: | 368 |
| Age 6: | 364 |
| Age 7: | 430 |
| Age 8: | 330 |
| Age 9: | 336 |
| Age 10: | 386 |
| Age 11: | 433 |
| Age 12: | 502 |
| Age 13: | 376 |
| Age 14: | 345 |
| Age 15: | 468 |
| Age 16: | 364 |
| Age 17: | 347 |
| Age 18: | 391 |
| Age 19: | 464 |
| Age 20: | 245 |
| Age 21: | 232 |
| 22-24: |
1107 |
| 25-29: |
2100 |
| 30-34: |
2332 |
| 35-39: |
2595 |
| 40-44: |
2500 |
| 45-49: |
2227 |
| 50-54: |
1845 |
| 55-59: |
1269 |
| 60-61: |
372 |
| 62-64: |
742 |
| 65-66: |
337 |
| 67-69: |
681 |
| 70-74: |
1161 |
| 75-79: |
847 |
| 80-84: |
599 |
| 85 & Up: | 338 |
| Female |
| Population: | 32594 |
| < year old: | 372 |
| Year old: | 388 |
| Age 2: | 278 |
| Age 3: | 395 |
| Age 4: | 394 |
| Age 5: | 389 |
| Age 6: | 299 |
| Age 7: | 449 |
| Age 8: | 283 |
| Age 9: | 390 |
| Age 10: | 394 |
| Age 11: | 443 |
| Age 12: | 359 |
| Age 13: | 385 |
| Age 14: | 418 |
| Age 15: | 408 |
| Age 16: | 357 |
| Age 17: | 351 |
| Age 18: | 334 |
| Age 19: | 314 |
| Age 20: | 318 |
| Age 21: | 299 |
| 22-24: |
1163 |
| 25-29: |
2166 |
| 30-34: |
2544 |
| 35-39: |
2563 |
| 40-44: |
2581 |
| 45-49: |
2133 |
| 50-54: |
2201 |
| 55-59: |
1570 |
| 60-61: |
533 |
| 62-64: |
722 |
| 65-66: |
503 |
| 67-69: |
793 |
| 70-74: |
1615 |
| 75-79: |
1389 |
| 80-84: |
1328 |
| 85 & Up: | 773 |
Education Level of Residents
Total Population: 43359
| Male: | 19945 |
| No School: | 371 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 275 |
| Middle/Junior High: |
| 7th - 8th: | 646 |
| High School: |
| 9th: | 540 |
| 10th: | 862 |
| 11th: | 450 |
| 12th, No Diploma: | 978 |
| Graduates: | 7008 |
| Professional School: |
| Degree: | 572 |
| College/University: |
| < 1 Year: | 1222 |
| > 1 Year, No Degree: | 2428 |
| Associates: | 710 |
| Bachelors: | 2914 |
| Doctorate: | 104 |
| Masters: | 815 |
| Female: | 23414 |
| No School: | 475 |
| Elemetary: |
| Nursery - 4th: | 149 |
| 5th - 6th: | 399 |
| Middle/Junior High: |
| 7th - 8th: | 1014 |
| High School: |
| 9th: | 502 |
| 10th: | 991 |
| 11th: | 666 |
| 12th, No Diploma: | 839 |
| Graduates: | 9212 |
| Professional School: |
| Degree: | 330 |
| College/University: |
| < 1 Year: | 1381 |
| > 1 Year, No Degree: | 2271 |
| Associates: | 846 |
| Bachelors: | 3247 |
| Doctorate: | 74 |
| Masters: | 1018 |
Veteran Status of Residents
| Total Males: | 22384 |
| Ages 18 to 64: |
| Total: | 18421 |
| Civilians: | 18393 |
| Non-Veteran Civilians: | 16016 |
| Veteran Civilians: | 2377 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 3963 |
| Civilians: | 3963 |
| Non-Veteran Civilians: | 1294 |
| Veteran Civilians: | 2669 |
| Currently In Military: | |
| Total Females: | 25842 |
| Ages 18 to 64: |
| Total: | 19441 |
| Civilians: | 19441 |
| Non-Veteran Civilians: | 19272 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6401 |
| Civilians: | 6401 |
| Non-Veteran Civilians: | 6283 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 541 |
| 5 to 9: | 2741 |
| 10 to 14: | 3750 |
| 15 to 19: | 2607 |
| 20 to 24: | 2973 |
| 25 to 29: | 1122 |
| 30 to 35: | 3614 |
| 36 to 39: | 799 |
| 40 to 44: | 1131 |
| 45 to 59: | 2757 |
| 60 to 89: | 2984 |
| > 89 Minutes: | 1510 |
Housing
| Total: | 61699 |
| Own: | 28037 |
| Rent: | 33662 |
Economic Statistics of Residents
Total Households: 25581
| Males 16 & Up: |
| Employed Civilian: | 14510 |
| Unemployed Civilians: | 1097 |
| In Labor Force: | 15635 |
| Not In Labor Force: | 7460 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 26943 |
| Work At Home: | 414 |
| Doesn't Work At Home: | 26529 |
| Family Below Poverty Line: | 1370 |
| Household Below Poverty: | 3004 |
| Married Below Poverty Line: | 444 |
| Median Family Income: | 52413 |
| Median Household Income: | 41566 |
| Per Capita Income: | 21553 |
| Females 16 & Up: |
| Employed Civilian: | 13055 |
| Unemployed Civilians: | 834 |
| In Labor Force: | 13889 |
| Not In Labor Force: | 12661 |
| In Military: | |
Ethnic Makeup
| Total Population: | 61842 |
| White: | 48636 |
| Black: | 3119 |
| Asian: | 2599 |
| Pacific Islander: | 14 |
| Native American: | 137 |
| Multiracial: | 2374 |
| Other: | 4963 |