Bloomfield, New Jersey 07003
ZIP Code boundaries for 07003 in Bloomfield, NJ
2011 Statistics for 07003
| ZIP: | 07003 |
| Name: | BLOOMFIELD |
| County: | ESSEX |
| Area: | 5 mi2 / 14 km2 / 3379 acres / 13673157 m2 |
| Coordinates: | 40.809853, -74.18693 |
| Residential Addresses: | 18997 |
| Multifamily Addresses: | 4580 |
| Single family Addresses: | 13473 |
| Business Addresses: | 1398 |
| P.O. Boxes: | 944 |
2000 Census Data for Bloomfield, New Jersey 07003
Gender & Ages
Total Population: 47674
| Male |
| Population: | 22429 |
| < year old: | 231 |
| Year old: | 242 |
| Age 2: | 264 |
| Age 3: | 266 |
| Age 4: | 250 |
| Age 5: | 261 |
| Age 6: | 319 |
| Age 7: | 357 |
| Age 8: | 277 |
| Age 9: | 278 |
| Age 10: | 243 |
| Age 11: | 367 |
| Age 12: | 320 |
| Age 13: | 225 |
| Age 14: | 293 |
| Age 15: | 236 |
| Age 16: | 247 |
| Age 17: | 294 |
| Age 18: | 228 |
| Age 19: | 240 |
| Age 20: | 246 |
| Age 21: | 242 |
| 22-24: |
909 |
| 25-29: |
1717 |
| 30-34: |
1903 |
| 35-39: |
2130 |
| 40-44: |
2025 |
| 45-49: |
1760 |
| 50-54: |
1487 |
| 55-59: |
1107 |
| 60-61: |
274 |
| 62-64: |
466 |
| 65-66: |
303 |
| 67-69: |
439 |
| 70-74: |
760 |
| 75-79: |
690 |
| 80-84: |
314 |
| 85 & Up: | 219 |
| Female |
| Population: | 25245 |
| < year old: | 278 |
| Year old: | 259 |
| Age 2: | 224 |
| Age 3: | 380 |
| Age 4: | 309 |
| Age 5: | 306 |
| Age 6: | 252 |
| Age 7: | 329 |
| Age 8: | 243 |
| Age 9: | 249 |
| Age 10: | 304 |
| Age 11: | 329 |
| Age 12: | 213 |
| Age 13: | 265 |
| Age 14: | 270 |
| Age 15: | 212 |
| Age 16: | 288 |
| Age 17: | 311 |
| Age 18: | 285 |
| Age 19: | 247 |
| Age 20: | 314 |
| Age 21: | 262 |
| 22-24: |
1064 |
| 25-29: |
1783 |
| 30-34: |
2102 |
| 35-39: |
2004 |
| 40-44: |
2460 |
| 45-49: |
1774 |
| 50-54: |
1740 |
| 55-59: |
1208 |
| 60-61: |
418 |
| 62-64: |
504 |
| 65-66: |
288 |
| 67-69: |
536 |
| 70-74: |
974 |
| 75-79: |
937 |
| 80-84: |
751 |
| 85 & Up: | 573 |
Education Level of Residents
Total Population: 33646
| Male: | 15594 |
| No School: | 201 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 293 |
| 10th: | 391 |
| 11th: | 328 |
| 12th, No Diploma: | 577 |
| Graduates: | 4385 |
| Professional School: |
| Degree: | 443 |
| College/University: |
| < 1 Year: | 721 |
| > 1 Year, No Degree: | 2053 |
| Associates: | 736 |
| Bachelors: | 3554 |
| Doctorate: | 182 |
| Masters: | 1082 |
| Female: | 18052 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 282 |
| Middle/Junior High: |
| 7th - 8th: | 621 |
| High School: |
| 9th: | 298 |
| 10th: | 458 |
| 11th: | 467 |
| 12th, No Diploma: | 693 |
| Graduates: | 5879 |
| Professional School: |
| Degree: | 393 |
| College/University: |
| < 1 Year: | 1092 |
| > 1 Year, No Degree: | 1785 |
| Associates: | 731 |
| Bachelors: | 3812 |
| Doctorate: | 98 |
| Masters: | 1142 |
Veteran Status of Residents
| Total Males: | 17459 |
| Ages 18 to 64: |
| Total: | 14734 |
| Civilians: | 14728 |
| Non-Veteran Civilians: | 13069 |
| Veteran Civilians: | 1659 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2725 |
| Civilians: | 2725 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 1652 |
| Currently In Military: | |
| Total Females: | 20224 |
| Ages 18 to 64: |
| Total: | 16165 |
| Civilians: | 16165 |
| Non-Veteran Civilians: | 16081 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4059 |
| Civilians: | 4059 |
| Non-Veteran Civilians: | 3990 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 482 |
| 5 to 9: | 1764 |
| 10 to 14: | 2767 |
| 15 to 19: | 3115 |
| 20 to 24: | 3413 |
| 25 to 29: | 1667 |
| 30 to 35: | 3992 |
| 36 to 39: | 952 |
| 40 to 44: | 928 |
| 45 to 59: | 1940 |
| 60 to 89: | 1912 |
| > 89 Minutes: | 820 |
Housing
| Total: | 47248 |
| Own: | 30247 |
| Rent: | 17001 |
Economic Statistics of Residents
Total Households: 19022
| Males 16 & Up: |
| Employed Civilian: | 12725 |
| Unemployed Civilians: | 701 |
| In Labor Force: | 13432 |
| Not In Labor Force: | 4568 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 24211 |
| Work At Home: | 459 |
| Doesn't Work At Home: | 23752 |
| Family Below Poverty Line: | 526 |
| Household Below Poverty: | 1188 |
| Married Below Poverty Line: | 294 |
| Median Family Income: | 64844 |
| Median Household Income: | 53225 |
| Per Capita Income: | 26000 |
| Females 16 & Up: |
| Employed Civilian: | 12061 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 12682 |
| Not In Labor Force: | 8141 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47674 |
| White: | 33376 |
| Black: | 5541 |
| Asian: | 4056 |
| Pacific Islander: | 17 |
| Native American: | 142 |
| Multiracial: | 1423 |
| Other: | 3119 |