Danbury, Connecticut 06810
ZIP Code boundaries for 06810 in Danbury, CT
2011 Statistics for 06810
| ZIP: | 06810 |
| Name: | DANBURY |
| County: | FAIRFIELD |
| Area: | 20 mi2 / 51 km2 / 12671 acres / 51276400 m2 |
| Coordinates: | 41.375805, -73.457245 |
| Residential Addresses: | 18455 |
| Multifamily Addresses: | 3491 |
| Single family Addresses: | 14964 |
| Business Addresses: | 2130 |
| P.O. Boxes: | 0 |
2000 Census Data for Danbury, Connecticut 06810
Gender & Ages
Total Population: 44772
| Male |
| Population: | 22606 |
| < year old: | 297 |
| Year old: | 289 |
| Age 2: | 296 |
| Age 3: | 267 |
| Age 4: | 306 |
| Age 5: | 276 |
| Age 6: | 259 |
| Age 7: | 172 |
| Age 8: | 246 |
| Age 9: | 185 |
| Age 10: | 307 |
| Age 11: | 255 |
| Age 12: | 211 |
| Age 13: | 241 |
| Age 14: | 365 |
| Age 15: | 174 |
| Age 16: | 175 |
| Age 17: | 334 |
| Age 18: | 343 |
| Age 19: | 377 |
| Age 20: | 419 |
| Age 21: | 420 |
| 22-24: |
1261 |
| 25-29: |
2213 |
| 30-34: |
2527 |
| 35-39: |
2233 |
| 40-44: |
2052 |
| 45-49: |
1509 |
| 50-54: |
1130 |
| 55-59: |
918 |
| 60-61: |
254 |
| 62-64: |
367 |
| 65-66: |
205 |
| 67-69: |
372 |
| 70-74: |
524 |
| 75-79: |
292 |
| 80-84: |
308 |
| 85 & Up: | 227 |
| Female |
| Population: | 22166 |
| < year old: | 316 |
| Year old: | 271 |
| Age 2: | 309 |
| Age 3: | 267 |
| Age 4: | 245 |
| Age 5: | 366 |
| Age 6: | 230 |
| Age 7: | 246 |
| Age 8: | 261 |
| Age 9: | 218 |
| Age 10: | 212 |
| Age 11: | 295 |
| Age 12: | 313 |
| Age 13: | 272 |
| Age 14: | 230 |
| Age 15: | 277 |
| Age 16: | 326 |
| Age 17: | 223 |
| Age 18: | 307 |
| Age 19: | 474 |
| Age 20: | 303 |
| Age 21: | 311 |
| 22-24: |
1028 |
| 25-29: |
1868 |
| 30-34: |
1962 |
| 35-39: |
1988 |
| 40-44: |
1646 |
| 45-49: |
1441 |
| 50-54: |
1070 |
| 55-59: |
1019 |
| 60-61: |
220 |
| 62-64: |
460 |
| 65-66: |
284 |
| 67-69: |
446 |
| 70-74: |
662 |
| 75-79: |
619 |
| 80-84: |
569 |
| 85 & Up: | 612 |
Education Level of Residents
Total Population: 29997
| Male: | 15131 |
| No School: | 431 |
| Elemetary: |
| Nursery - 4th: | 289 |
| 5th - 6th: | 833 |
| Middle/Junior High: |
| 7th - 8th: | 799 |
| High School: |
| 9th: | 430 |
| 10th: | 560 |
| 11th: | 388 |
| 12th, No Diploma: | 906 |
| Graduates: | 4197 |
| Professional School: |
| Degree: | 300 |
| College/University: |
| < 1 Year: | 812 |
| > 1 Year, No Degree: | 1566 |
| Associates: | 638 |
| Bachelors: | 2141 |
| Doctorate: | 60 |
| Masters: | 781 |
| Female: | 14866 |
| No School: | 324 |
| Elemetary: |
| Nursery - 4th: | 311 |
| 5th - 6th: | 521 |
| Middle/Junior High: |
| 7th - 8th: | 713 |
| High School: |
| 9th: | 592 |
| 10th: | 456 |
| 11th: | 381 |
| 12th, No Diploma: | 862 |
| Graduates: | 4596 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 910 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 725 |
| Bachelors: | 2225 |
| Doctorate: | 55 |
| Masters: | 657 |
Veteran Status of Residents
| Total Males: | 17951 |
| Ages 18 to 64: |
| Total: | 16023 |
| Civilians: | 16007 |
| Non-Veteran Civilians: | 14577 |
| Veteran Civilians: | 1430 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1928 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 1099 |
| Currently In Military: | |
| Total Females: | 17289 |
| Ages 18 to 64: |
| Total: | 14097 |
| Civilians: | 14097 |
| Non-Veteran Civilians: | 13979 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3192 |
| Civilians: | 3192 |
| Non-Veteran Civilians: | 3160 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 629 |
| 5 to 9: | 2728 |
| 10 to 14: | 5033 |
| 15 to 19: | 3942 |
| 20 to 24: | 2333 |
| 25 to 29: | 825 |
| 30 to 35: | 2414 |
| 36 to 39: | 371 |
| 40 to 44: | 770 |
| 45 to 59: | 1977 |
| 60 to 89: | 1728 |
| > 89 Minutes: | 583 |
Housing
| Total: | 43480 |
| Own: | 19305 |
| Rent: | 24175 |
Economic Statistics of Residents
Total Households: 16324
| Males 16 & Up: |
| Employed Civilian: | 13697 |
| Unemployed Civilians: | 573 |
| In Labor Force: | 14286 |
| Not In Labor Force: | 4174 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 23877 |
| Work At Home: | 544 |
| Doesn't Work At Home: | 23333 |
| Family Below Poverty Line: | 773 |
| Household Below Poverty: | 1547 |
| Married Below Poverty Line: | 361 |
| Median Family Income: | 54025 |
| Median Household Income: | 46116 |
| Per Capita Income: | 20834 |
| Females 16 & Up: |
| Employed Civilian: | 10570 |
| Unemployed Civilians: | 449 |
| In Labor Force: | 11019 |
| Not In Labor Force: | 6819 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44772 |
| White: | 31720 |
| Black: | 3166 |
| Asian: | 2475 |
| Pacific Islander: | |
| Native American: | 127 |
| Multiracial: | 2210 |
| Other: | 5074 |