Danbury, Connecticut 06811
ZIP Code boundaries for 06811 in Danbury, CT
2011 Statistics for 06811
| ZIP: | 06811 |
| Name: | DANBURY |
| County: | FAIRFIELD |
| Area: | 23 mi2 / 60 km2 / 14768 acres / 59763262 m2 |
| Coordinates: | 41.424553, -73.481575 |
| Residential Addresses: | 11387 |
| Multifamily Addresses: | 582 |
| Single family Addresses: | 10805 |
| Business Addresses: | 614 |
| P.O. Boxes: | 0 |
2000 Census Data for Danbury, Connecticut 06811
Gender & Ages
Total Population: 29744
| Male |
| Population: | 13837 |
| < year old: | 245 |
| Year old: | 167 |
| Age 2: | 227 |
| Age 3: | 130 |
| Age 4: | 251 |
| Age 5: | 177 |
| Age 6: | 258 |
| Age 7: | 168 |
| Age 8: | 221 |
| Age 9: | 127 |
| Age 10: | 126 |
| Age 11: | 140 |
| Age 12: | 211 |
| Age 13: | 161 |
| Age 14: | 176 |
| Age 15: | 169 |
| Age 16: | 140 |
| Age 17: | 171 |
| Age 18: | 168 |
| Age 19: | 161 |
| Age 20: | 114 |
| Age 21: | 183 |
| 22-24: |
534 |
| 25-29: |
779 |
| 30-34: |
1198 |
| 35-39: |
1287 |
| 40-44: |
1214 |
| 45-49: |
1110 |
| 50-54: |
1006 |
| 55-59: |
852 |
| 60-61: |
268 |
| 62-64: |
304 |
| 65-66: |
161 |
| 67-69: |
341 |
| 70-74: |
354 |
| 75-79: |
305 |
| 80-84: |
155 |
| 85 & Up: | 78 |
| Female |
| Population: | 15907 |
| < year old: | 203 |
| Year old: | 169 |
| Age 2: | 226 |
| Age 3: | 180 |
| Age 4: | 231 |
| Age 5: | 214 |
| Age 6: | 115 |
| Age 7: | 238 |
| Age 8: | 139 |
| Age 9: | 228 |
| Age 10: | 184 |
| Age 11: | 108 |
| Age 12: | 152 |
| Age 13: | 155 |
| Age 14: | 180 |
| Age 15: | 146 |
| Age 16: | 188 |
| Age 17: | 154 |
| Age 18: | 94 |
| Age 19: | 147 |
| Age 20: | 179 |
| Age 21: | 242 |
| 22-24: |
410 |
| 25-29: |
1099 |
| 30-34: |
1507 |
| 35-39: |
1596 |
| 40-44: |
1498 |
| 45-49: |
1262 |
| 50-54: |
1226 |
| 55-59: |
949 |
| 60-61: |
272 |
| 62-64: |
382 |
| 65-66: |
181 |
| 67-69: |
341 |
| 70-74: |
425 |
| 75-79: |
336 |
| 80-84: |
289 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 21037
| Male: | 9412 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 172 |
| 10th: | 140 |
| 11th: | 188 |
| 12th, No Diploma: | 346 |
| Graduates: | 2379 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 496 |
| > 1 Year, No Degree: | 966 |
| Associates: | 563 |
| Bachelors: | 2356 |
| Doctorate: | 169 |
| Masters: | 1117 |
| Female: | 11625 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 233 |
| 10th: | 226 |
| 11th: | 342 |
| 12th, No Diploma: | 379 |
| Graduates: | 3477 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1453 |
| Associates: | 646 |
| Bachelors: | 2179 |
| Doctorate: | 79 |
| Masters: | 1138 |
Veteran Status of Residents
| Total Males: | 10572 |
| Ages 18 to 64: |
| Total: | 9178 |
| Civilians: | 9171 |
| Non-Veteran Civilians: | 7839 |
| Veteran Civilians: | 1332 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1394 |
| Civilians: | 1394 |
| Non-Veteran Civilians: | 471 |
| Veteran Civilians: | 923 |
| Currently In Military: | |
| Total Females: | 12697 |
| Ages 18 to 64: |
| Total: | 10863 |
| Civilians: | 10863 |
| Non-Veteran Civilians: | 10740 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1834 |
| Civilians: | 1834 |
| Non-Veteran Civilians: | 1795 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1527 |
| 10 to 14: | 2884 |
| 15 to 19: | 2641 |
| 20 to 24: | 1705 |
| 25 to 29: | 564 |
| 30 to 35: | 1115 |
| 36 to 39: | 301 |
| 40 to 44: | 388 |
| 45 to 59: | 1665 |
| 60 to 89: | 1234 |
| > 89 Minutes: | 491 |
Housing
| Total: | 27898 |
| Own: | 23102 |
| Rent: | 4796 |
Economic Statistics of Residents
Total Households: 10760
| Males 16 & Up: |
| Employed Civilian: | 8298 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 8646 |
| Not In Labor Force: | 2237 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15374 |
| Work At Home: | 576 |
| Doesn't Work At Home: | 14798 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 76120 |
| Median Household Income: | 66979 |
| Per Capita Income: | 29742 |
| Females 16 & Up: |
| Employed Civilian: | 7308 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 7575 |
| Not In Labor Force: | 5464 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29744 |
| White: | 24581 |
| Black: | 2195 |
| Asian: | 1196 |
| Pacific Islander: | 6 |
| Native American: | 65 |
| Multiracial: | 827 |
| Other: | 874 |