, 06432
ZIP Code boundaries for 06432 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 20738
| Male |
| Population: | 9759 |
| < year old: | 134 |
| Year old: | 155 |
| Age 2: | 140 |
| Age 3: | 117 |
| Age 4: | 146 |
| Age 5: | 112 |
| Age 6: | 160 |
| Age 7: | 167 |
| Age 8: | 102 |
| Age 9: | 142 |
| Age 10: | 126 |
| Age 11: | 132 |
| Age 12: | 143 |
| Age 13: | 125 |
| Age 14: | 154 |
| Age 15: | 93 |
| Age 16: | 142 |
| Age 17: | 150 |
| Age 18: | 182 |
| Age 19: | 196 |
| Age 20: | 172 |
| Age 21: | 154 |
| 22-24: |
208 |
| 25-29: |
428 |
| 30-34: |
695 |
| 35-39: |
972 |
| 40-44: |
724 |
| 45-49: |
682 |
| 50-54: |
667 |
| 55-59: |
432 |
| 60-61: |
116 |
| 62-64: |
252 |
| 65-66: |
113 |
| 67-69: |
279 |
| 70-74: |
328 |
| 75-79: |
292 |
| 80-84: |
238 |
| 85 & Up: | 189 |
| Female |
| Population: | 10979 |
| < year old: | 131 |
| Year old: | 169 |
| Age 2: | 108 |
| Age 3: | 177 |
| Age 4: | 124 |
| Age 5: | 177 |
| Age 6: | 143 |
| Age 7: | 65 |
| Age 8: | 145 |
| Age 9: | 120 |
| Age 10: | 206 |
| Age 11: | 137 |
| Age 12: | 77 |
| Age 13: | 139 |
| Age 14: | 114 |
| Age 15: | 115 |
| Age 16: | 75 |
| Age 17: | 115 |
| Age 18: | 312 |
| Age 19: | 219 |
| Age 20: | 170 |
| Age 21: | 67 |
| 22-24: |
143 |
| 25-29: |
460 |
| 30-34: |
730 |
| 35-39: |
967 |
| 40-44: |
802 |
| 45-49: |
730 |
| 50-54: |
710 |
| 55-59: |
487 |
| 60-61: |
215 |
| 62-64: |
260 |
| 65-66: |
169 |
| 67-69: |
242 |
| 70-74: |
461 |
| 75-79: |
409 |
| 80-84: |
499 |
| 85 & Up: | 590 |
Education Level of Residents
Total Population: 14138
| Male: | 6407 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 84 |
| 10th: | 128 |
| 11th: | 49 |
| 12th, No Diploma: | 207 |
| Graduates: | 1237 |
| Professional School: |
| Degree: | 339 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 917 |
| Associates: | 308 |
| Bachelors: | 1650 |
| Doctorate: | 128 |
| Masters: | 835 |
| Female: | 7731 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 97 |
| 10th: | 124 |
| 11th: | 101 |
| 12th, No Diploma: | 198 |
| Graduates: | 1907 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 802 |
| Associates: | 550 |
| Bachelors: | 1763 |
| Doctorate: | 69 |
| Masters: | 1172 |
Veteran Status of Residents
| Total Males: | 7319 |
| Ages 18 to 64: |
| Total: | 5880 |
| Civilians: | 5873 |
| Non-Veteran Civilians: | 5094 |
| Veteran Civilians: | 779 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 1024 |
| Currently In Military: | |
| Total Females: | 8642 |
| Ages 18 to 64: |
| Total: | 6272 |
| Civilians: | 6272 |
| Non-Veteran Civilians: | 6252 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2370 |
| Civilians: | 2370 |
| Non-Veteran Civilians: | 2327 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 937 |
| 10 to 14: | 1349 |
| 15 to 19: | 1521 |
| 20 to 24: | 1089 |
| 25 to 29: | 462 |
| 30 to 35: | 951 |
| 36 to 39: | 169 |
| 40 to 44: | 361 |
| 45 to 59: | 773 |
| 60 to 89: | 608 |
| > 89 Minutes: | 564 |
Housing
| Total: | 19212 |
| Own: | 15973 |
| Rent: | 3239 |
Economic Statistics of Residents
Total Households: 7468
| Males 16 & Up: |
| Employed Civilian: | 5255 |
| Unemployed Civilians: | 447 |
| In Labor Force: | 5709 |
| Not In Labor Force: | 1902 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9582 |
| Work At Home: | 532 |
| Doesn't Work At Home: | 9050 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 261 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 84008 |
| Median Household Income: | 71372 |
| Per Capita Income: | 32891 |
| Females 16 & Up: |
| Employed Civilian: | 4499 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 5054 |
| Not In Labor Force: | 3778 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20738 |
| White: | 19515 |
| Black: | 271 |
| Asian: | 602 |
| Pacific Islander: | 14 |
| Native American: | 10 |
| Multiracial: | 236 |
| Other: | 90 |