Fairview, New Jersey 07022
ZIP Code boundaries for 07022 in Fairview, NJ
2011 Statistics for 07022
| ZIP: | 07022 |
| Name: | FAIRVIEW |
| County: | BERGEN |
| Area: | 1 mi2 / 2 km2 / 543 acres / 2198062 m2 |
| Coordinates: | 40.818134, -74.00224 |
| Residential Addresses: | 4792 |
| Multifamily Addresses: | 1138 |
| Single family Addresses: | 3462 |
| Business Addresses: | 511 |
| P.O. Boxes: | 192 |
2000 Census Data for Fairview, New Jersey 07022
Gender & Ages
Total Population: 13255
| Male |
| Population: | 6784 |
| < year old: | 96 |
| Year old: | 89 |
| Age 2: | 153 |
| Age 3: | 65 |
| Age 4: | 104 |
| Age 5: | 76 |
| Age 6: | 79 |
| Age 7: | 138 |
| Age 8: | 73 |
| Age 9: | 87 |
| Age 10: | 42 |
| Age 11: | 101 |
| Age 12: | 96 |
| Age 13: | 55 |
| Age 14: | 48 |
| Age 15: | 44 |
| Age 16: | 73 |
| Age 17: | 68 |
| Age 18: | 90 |
| Age 19: | 106 |
| Age 20: | 259 |
| Age 21: | 111 |
| 22-24: |
410 |
| 25-29: |
670 |
| 30-34: |
606 |
| 35-39: |
674 |
| 40-44: |
475 |
| 45-49: |
391 |
| 50-54: |
313 |
| 55-59: |
275 |
| 60-61: |
52 |
| 62-64: |
135 |
| 65-66: |
49 |
| 67-69: |
110 |
| 70-74: |
209 |
| 75-79: |
160 |
| 80-84: |
162 |
| 85 & Up: | 40 |
| Female |
| Population: | 6471 |
| < year old: | 87 |
| Year old: | 66 |
| Age 2: | 128 |
| Age 3: | 72 |
| Age 4: | 45 |
| Age 5: | 64 |
| Age 6: | 79 |
| Age 7: | 34 |
| Age 8: | 59 |
| Age 9: | 87 |
| Age 10: | 101 |
| Age 11: | 83 |
| Age 12: | 66 |
| Age 13: | |
| Age 14: | 127 |
| Age 15: | 103 |
| Age 16: | 60 |
| Age 17: | 45 |
| Age 18: | 78 |
| Age 19: | 108 |
| Age 20: | 77 |
| Age 21: | 94 |
| 22-24: |
270 |
| 25-29: |
522 |
| 30-34: |
550 |
| 35-39: |
542 |
| 40-44: |
509 |
| 45-49: |
374 |
| 50-54: |
346 |
| 55-59: |
374 |
| 60-61: |
93 |
| 62-64: |
120 |
| 65-66: |
72 |
| 67-69: |
188 |
| 70-74: |
273 |
| 75-79: |
270 |
| 80-84: |
206 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 8859
| Male: | 4321 |
| No School: | 248 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 305 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 120 |
| 10th: | 158 |
| 11th: | 111 |
| 12th, No Diploma: | 251 |
| Graduates: | 1223 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 413 |
| Associates: | 268 |
| Bachelors: | 514 |
| Doctorate: | 11 |
| Masters: | 85 |
| Female: | 4538 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 274 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 156 |
| 10th: | 186 |
| 11th: | 109 |
| 12th, No Diploma: | 239 |
| Graduates: | 1384 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 327 |
| Associates: | 282 |
| Bachelors: | 595 |
| Doctorate: | |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 5297 |
| Ages 18 to 64: |
| Total: | 4567 |
| Civilians: | 4558 |
| Non-Veteran Civilians: | 4220 |
| Veteran Civilians: | 338 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 376 |
| Currently In Military: | |
| Total Females: | 5165 |
| Ages 18 to 64: |
| Total: | 4057 |
| Civilians: | 4057 |
| Non-Veteran Civilians: | 4049 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 362 |
| 10 to 14: | 549 |
| 15 to 19: | 753 |
| 20 to 24: | 777 |
| 25 to 29: | 415 |
| 30 to 35: | 826 |
| 36 to 39: | 52 |
| 40 to 44: | 261 |
| 45 to 59: | 460 |
| 60 to 89: | 559 |
| > 89 Minutes: | 258 |
Housing
| Total: | 13248 |
| Own: | 5042 |
| Rent: | 8206 |
Economic Statistics of Residents
Total Households: 4868
| Males 16 & Up: |
| Employed Civilian: | 3261 |
| Unemployed Civilians: | 277 |
| In Labor Force: | 3547 |
| Not In Labor Force: | 1891 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5521 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 5454 |
| Family Below Poverty Line: | 299 |
| Household Below Poverty: | 543 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 46365 |
| Median Household Income: | 40393 |
| Per Capita Income: | 18835 |
| Females 16 & Up: |
| Employed Civilian: | 2368 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2515 |
| Not In Labor Force: | 2755 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13255 |
| White: | 9463 |
| Black: | 235 |
| Asian: | 679 |
| Pacific Islander: | |
| Native American: | 118 |
| Multiracial: | 1113 |
| Other: | 1647 |