West New York, New Jersey 07093
ZIP Code boundaries for 07093 in West New York, NJ
2011 Statistics for 07093
| ZIP: | 07093 |
| Name: | WEST NEW YORK |
| County: | HUDSON |
| Area: | 2 mi2 / 4 km2 / 1010 acres / 4085843 m2 |
| Coordinates: | 40.786785, -74.00862 |
| Residential Addresses: | 23788 |
| Multifamily Addresses: | 16932 |
| Single family Addresses: | 5831 |
| Business Addresses: | 1748 |
| P.O. Boxes: | 1025 |
2000 Census Data for West New York, New Jersey 07093
Gender & Ages
Total Population: 56461
| Male |
| Population: | 27627 |
| < year old: | 514 |
| Year old: | 314 |
| Age 2: | 418 |
| Age 3: | 344 |
| Age 4: | 344 |
| Age 5: | 408 |
| Age 6: | 327 |
| Age 7: | 359 |
| Age 8: | 300 |
| Age 9: | 333 |
| Age 10: | 386 |
| Age 11: | 304 |
| Age 12: | 340 |
| Age 13: | 324 |
| Age 14: | 369 |
| Age 15: | 307 |
| Age 16: | 256 |
| Age 17: | 338 |
| Age 18: | 299 |
| Age 19: | 452 |
| Age 20: | 508 |
| Age 21: | 397 |
| 22-24: |
1463 |
| 25-29: |
2712 |
| 30-34: |
2786 |
| 35-39: |
2675 |
| 40-44: |
2124 |
| 45-49: |
1616 |
| 50-54: |
1330 |
| 55-59: |
933 |
| 60-61: |
600 |
| 62-64: |
581 |
| 65-66: |
393 |
| 67-69: |
605 |
| 70-74: |
702 |
| 75-79: |
542 |
| 80-84: |
375 |
| 85 & Up: | 249 |
| Female |
| Population: | 28834 |
| < year old: | 355 |
| Year old: | 355 |
| Age 2: | 383 |
| Age 3: | 388 |
| Age 4: | 278 |
| Age 5: | 405 |
| Age 6: | 279 |
| Age 7: | 340 |
| Age 8: | 370 |
| Age 9: | 380 |
| Age 10: | 297 |
| Age 11: | 371 |
| Age 12: | 351 |
| Age 13: | 344 |
| Age 14: | 288 |
| Age 15: | 285 |
| Age 16: | 306 |
| Age 17: | 326 |
| Age 18: | 332 |
| Age 19: | 340 |
| Age 20: | 383 |
| Age 21: | 329 |
| 22-24: |
1337 |
| 25-29: |
2644 |
| 30-34: |
2447 |
| 35-39: |
2294 |
| 40-44: |
2345 |
| 45-49: |
1747 |
| 50-54: |
1497 |
| 55-59: |
1374 |
| 60-61: |
536 |
| 62-64: |
757 |
| 65-66: |
468 |
| 67-69: |
780 |
| 70-74: |
1124 |
| 75-79: |
793 |
| 80-84: |
633 |
| 85 & Up: | 573 |
Education Level of Residents
Total Population: 38235
| Male: | 18223 |
| No School: | 928 |
| Elemetary: |
| Nursery - 4th: | 379 |
| 5th - 6th: | 1350 |
| Middle/Junior High: |
| 7th - 8th: | 1257 |
| High School: |
| 9th: | 1109 |
| 10th: | 510 |
| 11th: | 518 |
| 12th, No Diploma: | 1320 |
| Graduates: | 4065 |
| Professional School: |
| Degree: | 676 |
| College/University: |
| < 1 Year: | 961 |
| > 1 Year, No Degree: | 1557 |
| Associates: | 650 |
| Bachelors: | 1918 |
| Doctorate: | 169 |
| Masters: | 856 |
| Female: | 20012 |
| No School: | 829 |
| Elemetary: |
| Nursery - 4th: | 725 |
| 5th - 6th: | 1687 |
| Middle/Junior High: |
| 7th - 8th: | 1613 |
| High School: |
| 9th: | 1231 |
| 10th: | 617 |
| 11th: | 442 |
| 12th, No Diploma: | 1348 |
| Graduates: | 4694 |
| Professional School: |
| Degree: | 472 |
| College/University: |
| < 1 Year: | 803 |
| > 1 Year, No Degree: | 1739 |
| Associates: | 619 |
| Bachelors: | 2122 |
| Doctorate: | 82 |
| Masters: | 989 |
Veteran Status of Residents
| Total Males: | 21342 |
| Ages 18 to 64: |
| Total: | 18476 |
| Civilians: | 18447 |
| Non-Veteran Civilians: | 17723 |
| Veteran Civilians: | 724 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 2866 |
| Civilians: | 2866 |
| Non-Veteran Civilians: | 2219 |
| Veteran Civilians: | 647 |
| Currently In Military: | |
| Total Females: | 22733 |
| Ages 18 to 64: |
| Total: | 18362 |
| Civilians: | 18362 |
| Non-Veteran Civilians: | 18292 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4371 |
| Civilians: | 4371 |
| Non-Veteran Civilians: | 4331 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 997 |
| 10 to 14: | 2128 |
| 15 to 19: | 2640 |
| 20 to 24: | 2994 |
| 25 to 29: | 1041 |
| 30 to 35: | 4094 |
| 36 to 39: | 619 |
| 40 to 44: | 1175 |
| 45 to 59: | 3170 |
| 60 to 89: | 2274 |
| > 89 Minutes: | 805 |
Housing
| Total: | 56319 |
| Own: | 12283 |
| Rent: | 44036 |
Economic Statistics of Residents
Total Households: 21228
| Males 16 & Up: |
| Employed Civilian: | 13462 |
| Unemployed Civilians: | 1140 |
| In Labor Force: | 14631 |
| Not In Labor Force: | 7305 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 22712 |
| Work At Home: | 500 |
| Doesn't Work At Home: | 22212 |
| Family Below Poverty Line: | 2078 |
| Household Below Poverty: | 3905 |
| Married Below Poverty Line: | 850 |
| Median Family Income: | 36146 |
| Median Household Income: | 34745 |
| Per Capita Income: | 18843 |
| Females 16 & Up: |
| Employed Civilian: | 10115 |
| Unemployed Civilians: | 1285 |
| In Labor Force: | 11400 |
| Not In Labor Force: | 11965 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56461 |
| White: | 34128 |
| Black: | 2305 |
| Asian: | 2032 |
| Pacific Islander: | 15 |
| Native American: | 236 |
| Multiracial: | 4811 |
| Other: | 12934 |