Hackensack, New Jersey 07601
ZIP Code boundaries for 07601 in Hackensack, NJ
2011 Statistics for 07601
| ZIP: | 07601 |
| Name: | HACKENSACK |
| County: | BERGEN |
| Area: | 4 mi2 / 11 km2 / 2767 acres / 11196094 m2 |
| Coordinates: | 40.889027, -74.04577 |
| Residential Addresses: | 18369 |
| Multifamily Addresses: | 8805 |
| Single family Addresses: | 9564 |
| Business Addresses: | 2550 |
| P.O. Boxes: | 0 |
2000 Census Data for Hackensack, New Jersey 07601
Gender & Ages
Total Population: 42677
| Male |
| Population: | 21202 |
| < year old: | 406 |
| Year old: | 269 |
| Age 2: | 246 |
| Age 3: | 214 |
| Age 4: | 275 |
| Age 5: | 182 |
| Age 6: | 219 |
| Age 7: | 206 |
| Age 8: | 264 |
| Age 9: | 213 |
| Age 10: | 132 |
| Age 11: | 178 |
| Age 12: | 200 |
| Age 13: | 224 |
| Age 14: | 234 |
| Age 15: | 94 |
| Age 16: | 163 |
| Age 17: | 231 |
| Age 18: | 252 |
| Age 19: | 245 |
| Age 20: | 273 |
| Age 21: | 246 |
| 22-24: |
939 |
| 25-29: |
2171 |
| 30-34: |
2627 |
| 35-39: |
2052 |
| 40-44: |
1972 |
| 45-49: |
1384 |
| 50-54: |
1334 |
| 55-59: |
997 |
| 60-61: |
252 |
| 62-64: |
488 |
| 65-66: |
266 |
| 67-69: |
306 |
| 70-74: |
593 |
| 75-79: |
400 |
| 80-84: |
353 |
| 85 & Up: | 102 |
| Female |
| Population: | 21475 |
| < year old: | 289 |
| Year old: | 175 |
| Age 2: | 246 |
| Age 3: | 154 |
| Age 4: | 239 |
| Age 5: | 223 |
| Age 6: | 269 |
| Age 7: | 226 |
| Age 8: | 232 |
| Age 9: | 212 |
| Age 10: | 215 |
| Age 11: | 176 |
| Age 12: | 194 |
| Age 13: | 138 |
| Age 14: | 180 |
| Age 15: | 240 |
| Age 16: | 181 |
| Age 17: | 154 |
| Age 18: | 167 |
| Age 19: | 118 |
| Age 20: | 179 |
| Age 21: | 191 |
| 22-24: |
856 |
| 25-29: |
2093 |
| 30-34: |
2199 |
| 35-39: |
1898 |
| 40-44: |
1745 |
| 45-49: |
1571 |
| 50-54: |
1383 |
| 55-59: |
1324 |
| 60-61: |
310 |
| 62-64: |
536 |
| 65-66: |
249 |
| 67-69: |
479 |
| 70-74: |
770 |
| 75-79: |
592 |
| 80-84: |
599 |
| 85 & Up: | 473 |
Education Level of Residents
Total Population: 31518
| Male: | 15297 |
| No School: | 228 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 388 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 283 |
| 10th: | 314 |
| 11th: | 457 |
| 12th, No Diploma: | 778 |
| Graduates: | 3974 |
| Professional School: |
| Degree: | 497 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 2023 |
| Associates: | 769 |
| Bachelors: | 2945 |
| Doctorate: | 174 |
| Masters: | 1090 |
| Female: | 16221 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 470 |
| Middle/Junior High: |
| 7th - 8th: | 624 |
| High School: |
| 9th: | 358 |
| 10th: | 398 |
| 11th: | 358 |
| 12th, No Diploma: | 778 |
| Graduates: | 4591 |
| Professional School: |
| Degree: | 357 |
| College/University: |
| < 1 Year: | 960 |
| > 1 Year, No Degree: | 2027 |
| Associates: | 828 |
| Bachelors: | 2865 |
| Doctorate: | 80 |
| Masters: | 1165 |
Veteran Status of Residents
| Total Males: | 17252 |
| Ages 18 to 64: |
| Total: | 15232 |
| Civilians: | 15219 |
| Non-Veteran Civilians: | 13601 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 900 |
| Veteran Civilians: | 1120 |
| Currently In Military: | |
| Total Females: | 17732 |
| Ages 18 to 64: |
| Total: | 14570 |
| Civilians: | 14570 |
| Non-Veteran Civilians: | 14492 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3162 |
| Civilians: | 3162 |
| Non-Veteran Civilians: | 3111 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 2481 |
| 10 to 14: | 3154 |
| 15 to 19: | 3513 |
| 20 to 24: | 2855 |
| 25 to 29: | 1009 |
| 30 to 35: | 2429 |
| 36 to 39: | 466 |
| 40 to 44: | 654 |
| 45 to 59: | 1501 |
| 60 to 89: | 1982 |
| > 89 Minutes: | 653 |
Housing
| Total: | 41015 |
| Own: | 15958 |
| Rent: | 25057 |
Economic Statistics of Residents
Total Households: 18114
| Males 16 & Up: |
| Employed Civilian: | 11584 |
| Unemployed Civilians: | 865 |
| In Labor Force: | 12462 |
| Not In Labor Force: | 5184 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 21473 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 21122 |
| Family Below Poverty Line: | 655 |
| Household Below Poverty: | 1720 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 56953 |
| Median Household Income: | 49316 |
| Per Capita Income: | 26856 |
| Females 16 & Up: |
| Employed Civilian: | 10369 |
| Unemployed Civilians: | 725 |
| In Labor Force: | 11094 |
| Not In Labor Force: | 6973 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42677 |
| White: | 22510 |
| Black: | 10376 |
| Asian: | 3192 |
| Pacific Islander: | 25 |
| Native American: | 142 |
| Multiracial: | 2188 |
| Other: | 4244 |