Milford, Connecticut 06460
ZIP Code boundaries for 06460 in Milford, CT
2011 Statistics for 06460
| ZIP: | 06460 |
| Name: | MILFORD |
| County: | NEW HAVEN |
| Area: | 15 mi2 / 39 km2 / 9571 acres / 38733957 m2 |
| Coordinates: | 41.213787, -73.050606 |
| Residential Addresses: | 17306 |
| Multifamily Addresses: | 900 |
| Single family Addresses: | 15815 |
| Business Addresses: | 2641 |
| P.O. Boxes: | 591 |
2000 Census Data for Milford, Connecticut 06460
Gender & Ages
Total Population: 52305
| Male |
| Population: | 25160 |
| < year old: | 326 |
| Year old: | 278 |
| Age 2: | 325 |
| Age 3: | 301 |
| Age 4: | 333 |
| Age 5: | 312 |
| Age 6: | 282 |
| Age 7: | 383 |
| Age 8: | 271 |
| Age 9: | 334 |
| Age 10: | 355 |
| Age 11: | 402 |
| Age 12: | 337 |
| Age 13: | 327 |
| Age 14: | 439 |
| Age 15: | 415 |
| Age 16: | 361 |
| Age 17: | 271 |
| Age 18: | 293 |
| Age 19: | 208 |
| Age 20: | 234 |
| Age 21: | 220 |
| 22-24: |
665 |
| 25-29: |
1431 |
| 30-34: |
2075 |
| 35-39: |
2176 |
| 40-44: |
2368 |
| 45-49: |
2026 |
| 50-54: |
1810 |
| 55-59: |
1406 |
| 60-61: |
390 |
| 62-64: |
675 |
| 65-66: |
375 |
| 67-69: |
518 |
| 70-74: |
871 |
| 75-79: |
777 |
| 80-84: |
383 |
| 85 & Up: | 207 |
| Female |
| Population: | 27145 |
| < year old: | 294 |
| Year old: | 380 |
| Age 2: | 252 |
| Age 3: | 295 |
| Age 4: | 267 |
| Age 5: | 351 |
| Age 6: | 380 |
| Age 7: | 334 |
| Age 8: | 296 |
| Age 9: | 336 |
| Age 10: | 377 |
| Age 11: | 295 |
| Age 12: | 320 |
| Age 13: | 284 |
| Age 14: | 301 |
| Age 15: | 362 |
| Age 16: | 288 |
| Age 17: | 228 |
| Age 18: | 245 |
| Age 19: | 227 |
| Age 20: | 160 |
| Age 21: | 200 |
| 22-24: |
681 |
| 25-29: |
1658 |
| 30-34: |
2102 |
| 35-39: |
2195 |
| 40-44: |
2462 |
| 45-49: |
2197 |
| 50-54: |
1917 |
| 55-59: |
1629 |
| 60-61: |
471 |
| 62-64: |
706 |
| 65-66: |
387 |
| 67-69: |
625 |
| 70-74: |
1159 |
| 75-79: |
1013 |
| 80-84: |
823 |
| 85 & Up: | 648 |
Education Level of Residents
Total Population: 37480
| Male: | 17488 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 304 |
| 10th: | 447 |
| 11th: | 204 |
| 12th, No Diploma: | 521 |
| Graduates: | 5217 |
| Professional School: |
| Degree: | 410 |
| College/University: |
| < 1 Year: | 1219 |
| > 1 Year, No Degree: | 2331 |
| Associates: | 1085 |
| Bachelors: | 3392 |
| Doctorate: | 290 |
| Masters: | 1544 |
| Female: | 19992 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 471 |
| High School: |
| 9th: | 368 |
| 10th: | 382 |
| 11th: | 285 |
| 12th, No Diploma: | 546 |
| Graduates: | 6385 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 1535 |
| > 1 Year, No Degree: | 2734 |
| Associates: | 1726 |
| Bachelors: | 3089 |
| Doctorate: | 121 |
| Masters: | 1793 |
Veteran Status of Residents
| Total Males: | 19108 |
| Ages 18 to 64: |
| Total: | 15977 |
| Civilians: | 15940 |
| Non-Veteran Civilians: | 13015 |
| Veteran Civilians: | 2925 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 3131 |
| Civilians: | 3131 |
| Non-Veteran Civilians: | 774 |
| Veteran Civilians: | 2357 |
| Currently In Military: | |
| Total Females: | 21505 |
| Ages 18 to 64: |
| Total: | 16850 |
| Civilians: | 16850 |
| Non-Veteran Civilians: | 16716 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4655 |
| Civilians: | 4655 |
| Non-Veteran Civilians: | 4620 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 759 |
| 5 to 9: | 3355 |
| 10 to 14: | 4668 |
| 15 to 19: | 4828 |
| 20 to 24: | 4332 |
| 25 to 29: | 1449 |
| 30 to 35: | 2502 |
| 36 to 39: | 485 |
| 40 to 44: | 700 |
| 45 to 59: | 1774 |
| 60 to 89: | 1477 |
| > 89 Minutes: | 809 |
Housing
| Total: | 51767 |
| Own: | 42426 |
| Rent: | 9341 |
Economic Statistics of Residents
Total Households: 20909
| Males 16 & Up: |
| Employed Civilian: | 14499 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 15138 |
| Not In Labor Force: | 4602 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 27767 |
| Work At Home: | 629 |
| Doesn't Work At Home: | 27138 |
| Family Below Poverty Line: | 333 |
| Household Below Poverty: | 890 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 71226 |
| Median Household Income: | 61183 |
| Per Capita Income: | 28882 |
| Females 16 & Up: |
| Employed Civilian: | 13659 |
| Unemployed Civilians: | 618 |
| In Labor Force: | 14277 |
| Not In Labor Force: | 7744 |
| In Military: | |
Ethnic Makeup
| Total Population: | 52305 |
| White: | 48692 |
| Black: | 1040 |
| Asian: | 1410 |
| Pacific Islander: | 5 |
| Native American: | 57 |
| Multiracial: | 579 |
| Other: | 522 |