North Bergen, New Jersey 07047
ZIP Code boundaries for 07047 in North Bergen, NJ
2011 Statistics for 07047
| ZIP: | 07047 |
| Name: | NORTH BERGEN |
| County: | HUDSON |
| Area: | 5 mi2 / 13 km2 / 3316 acres / 13417546 m2 |
| Coordinates: | 40.79449, -74.02297 |
| Residential Addresses: | 20766 |
| Multifamily Addresses: | 9368 |
| Single family Addresses: | 10685 |
| Business Addresses: | 1480 |
| P.O. Boxes: | 713 |
2000 Census Data for North Bergen, New Jersey 07047
Gender & Ages
Total Population: 58206
| Male |
| Population: | 27993 |
| < year old: | 425 |
| Year old: | 433 |
| Age 2: | 349 |
| Age 3: | 535 |
| Age 4: | 301 |
| Age 5: | 343 |
| Age 6: | 456 |
| Age 7: | 447 |
| Age 8: | 336 |
| Age 9: | 401 |
| Age 10: | 339 |
| Age 11: | 412 |
| Age 12: | 342 |
| Age 13: | 386 |
| Age 14: | 341 |
| Age 15: | 455 |
| Age 16: | 339 |
| Age 17: | 429 |
| Age 18: | 268 |
| Age 19: | 276 |
| Age 20: | 373 |
| Age 21: | 418 |
| 22-24: |
1302 |
| 25-29: |
2223 |
| 30-34: |
2362 |
| 35-39: |
2555 |
| 40-44: |
2578 |
| 45-49: |
1656 |
| 50-54: |
1426 |
| 55-59: |
1225 |
| 60-61: |
596 |
| 62-64: |
546 |
| 65-66: |
408 |
| 67-69: |
557 |
| 70-74: |
704 |
| 75-79: |
637 |
| 80-84: |
418 |
| 85 & Up: | 396 |
| Female |
| Population: | 30213 |
| < year old: | 251 |
| Year old: | 421 |
| Age 2: | 308 |
| Age 3: | 270 |
| Age 4: | 335 |
| Age 5: | 404 |
| Age 6: | 319 |
| Age 7: | 339 |
| Age 8: | 425 |
| Age 9: | 393 |
| Age 10: | 417 |
| Age 11: | 307 |
| Age 12: | 399 |
| Age 13: | 282 |
| Age 14: | 416 |
| Age 15: | 218 |
| Age 16: | 278 |
| Age 17: | 386 |
| Age 18: | 352 |
| Age 19: | 372 |
| Age 20: | 321 |
| Age 21: | 400 |
| 22-24: |
1168 |
| 25-29: |
2371 |
| 30-34: |
2399 |
| 35-39: |
2633 |
| 40-44: |
2356 |
| 45-49: |
1970 |
| 50-54: |
1827 |
| 55-59: |
1520 |
| 60-61: |
623 |
| 62-64: |
690 |
| 65-66: |
451 |
| 67-69: |
772 |
| 70-74: |
1065 |
| 75-79: |
984 |
| 80-84: |
904 |
| 85 & Up: | 867 |
Education Level of Residents
Total Population: 39719
| Male: | 18287 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 226 |
| 5th - 6th: | 752 |
| Middle/Junior High: |
| 7th - 8th: | 1224 |
| High School: |
| 9th: | 558 |
| 10th: | 691 |
| 11th: | 429 |
| 12th, No Diploma: | 1178 |
| Graduates: | 5049 |
| Professional School: |
| Degree: | 473 |
| College/University: |
| < 1 Year: | 1182 |
| > 1 Year, No Degree: | 2310 |
| Associates: | 595 |
| Bachelors: | 2440 |
| Doctorate: | 149 |
| Masters: | 724 |
| Female: | 21432 |
| No School: | 607 |
| Elemetary: |
| Nursery - 4th: | 413 |
| 5th - 6th: | 906 |
| Middle/Junior High: |
| 7th - 8th: | 1688 |
| High School: |
| 9th: | 627 |
| 10th: | 800 |
| 11th: | 552 |
| 12th, No Diploma: | 1460 |
| Graduates: | 6382 |
| Professional School: |
| Degree: | 376 |
| College/University: |
| < 1 Year: | 1112 |
| > 1 Year, No Degree: | 2149 |
| Associates: | 736 |
| Bachelors: | 2519 |
| Doctorate: | 120 |
| Masters: | 985 |
Veteran Status of Residents
| Total Males: | 20924 |
| Ages 18 to 64: |
| Total: | 17804 |
| Civilians: | 17795 |
| Non-Veteran Civilians: | 16545 |
| Veteran Civilians: | 1250 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3120 |
| Civilians: | 3120 |
| Non-Veteran Civilians: | 2002 |
| Veteran Civilians: | 1118 |
| Currently In Military: | |
| Total Females: | 24045 |
| Ages 18 to 64: |
| Total: | 19002 |
| Civilians: | 19002 |
| Non-Veteran Civilians: | 18926 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5043 |
| Civilians: | 5043 |
| Non-Veteran Civilians: | 4986 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1287 |
| 10 to 14: | 2717 |
| 15 to 19: | 3129 |
| 20 to 24: | 3082 |
| 25 to 29: | 1147 |
| 30 to 35: | 4256 |
| 36 to 39: | 672 |
| 40 to 44: | 933 |
| 45 to 59: | 2913 |
| 60 to 89: | 3115 |
| > 89 Minutes: | 679 |
Housing
| Total: | 57535 |
| Own: | 24701 |
| Rent: | 32834 |
Economic Statistics of Residents
Total Households: 21247
| Males 16 & Up: |
| Employed Civilian: | 13649 |
| Unemployed Civilians: | 1087 |
| In Labor Force: | 14745 |
| Not In Labor Force: | 6947 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 24626 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 24281 |
| Family Below Poverty Line: | 1371 |
| Household Below Poverty: | 2655 |
| Married Below Poverty Line: | 681 |
| Median Family Income: | 46172 |
| Median Household Income: | 40844 |
| Per Capita Income: | 20058 |
| Females 16 & Up: |
| Employed Civilian: | 11640 |
| Unemployed Civilians: | 1150 |
| In Labor Force: | 12790 |
| Not In Labor Force: | 11919 |
| In Military: | |
Ethnic Makeup
| Total Population: | 58206 |
| White: | 39129 |
| Black: | 1603 |
| Asian: | 3516 |
| Pacific Islander: | 116 |
| Native American: | 257 |
| Multiracial: | 4566 |
| Other: | 9019 |