Paterson, New Jersey 07514
has the follwing neighborhoods: Eastside, Manor Section and Riverside in Paterson, NJ
2011 Statistics for 07514
| ZIP: | 07514 |
| Name: | PATERSON |
| County: | PASSAIC |
| Area: | 1 mi2 / 2 km2 / 615 acres / 2489547 m2 |
| Coordinates: | 40.92595, -74.14423 |
| Residential Addresses: | 5807 |
| Multifamily Addresses: | 1892 |
| Single family Addresses: | 3915 |
| Business Addresses: | 403 |
| P.O. Boxes: | 0 |
2000 Census Data for Paterson, New Jersey 07514
Gender & Ages
Total Population: 18338
| Male |
| Population: | 8132 |
| < year old: | 184 |
| Year old: | 150 |
| Age 2: | 111 |
| Age 3: | 134 |
| Age 4: | 119 |
| Age 5: | 191 |
| Age 6: | 157 |
| Age 7: | 78 |
| Age 8: | 228 |
| Age 9: | 147 |
| Age 10: | 142 |
| Age 11: | 91 |
| Age 12: | 152 |
| Age 13: | 104 |
| Age 14: | 122 |
| Age 15: | 62 |
| Age 16: | 121 |
| Age 17: | 122 |
| Age 18: | 164 |
| Age 19: | 155 |
| Age 20: | 147 |
| Age 21: | 115 |
| 22-24: |
324 |
| 25-29: |
681 |
| 30-34: |
576 |
| 35-39: |
567 |
| 40-44: |
563 |
| 45-49: |
589 |
| 50-54: |
520 |
| 55-59: |
328 |
| 60-61: |
82 |
| 62-64: |
173 |
| 65-66: |
101 |
| 67-69: |
116 |
| 70-74: |
164 |
| 75-79: |
119 |
| 80-84: |
160 |
| 85 & Up: | 73 |
| Female |
| Population: | 10206 |
| < year old: | 127 |
| Year old: | 196 |
| Age 2: | 129 |
| Age 3: | 103 |
| Age 4: | 145 |
| Age 5: | 184 |
| Age 6: | 123 |
| Age 7: | 174 |
| Age 8: | 118 |
| Age 9: | 159 |
| Age 10: | 163 |
| Age 11: | 164 |
| Age 12: | 133 |
| Age 13: | 130 |
| Age 14: | 105 |
| Age 15: | 200 |
| Age 16: | 149 |
| Age 17: | 168 |
| Age 18: | 149 |
| Age 19: | 162 |
| Age 20: | 119 |
| Age 21: | 141 |
| 22-24: |
530 |
| 25-29: |
770 |
| 30-34: |
742 |
| 35-39: |
782 |
| 40-44: |
708 |
| 45-49: |
683 |
| 50-54: |
574 |
| 55-59: |
480 |
| 60-61: |
214 |
| 62-64: |
233 |
| 65-66: |
129 |
| 67-69: |
192 |
| 70-74: |
338 |
| 75-79: |
168 |
| 80-84: |
228 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 11247
| Male: | 4812 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 237 |
| 10th: | 260 |
| 11th: | 227 |
| 12th, No Diploma: | 368 |
| Graduates: | 1589 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 285 |
| > 1 Year, No Degree: | 550 |
| Associates: | 144 |
| Bachelors: | 322 |
| Doctorate: | 28 |
| Masters: | 104 |
| Female: | 6435 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 269 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 187 |
| 10th: | 335 |
| 11th: | 329 |
| 12th, No Diploma: | 516 |
| Graduates: | 2220 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 719 |
| Associates: | 188 |
| Bachelors: | 459 |
| Doctorate: | 14 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 5717 |
| Ages 18 to 64: |
| Total: | 4984 |
| Civilians: | 4984 |
| Non-Veteran Civilians: | 4503 |
| Veteran Civilians: | 481 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 409 |
| Veteran Civilians: | 324 |
| Currently In Military: | |
| Total Females: | 7536 |
| Ages 18 to 64: |
| Total: | 6287 |
| Civilians: | 6287 |
| Non-Veteran Civilians: | 6217 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1249 |
| Civilians: | 1249 |
| Non-Veteran Civilians: | 1214 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 450 |
| 10 to 14: | 909 |
| 15 to 19: | 1113 |
| 20 to 24: | 1260 |
| 25 to 29: | 217 |
| 30 to 35: | 1099 |
| 36 to 39: | 74 |
| 40 to 44: | 149 |
| 45 to 59: | 329 |
| 60 to 89: | 328 |
| > 89 Minutes: | 150 |
Housing
| Total: | 18126 |
| Own: | 6508 |
| Rent: | 11618 |
Economic Statistics of Residents
Total Households: 6109
| Males 16 & Up: |
| Employed Civilian: | 2969 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 3488 |
| Not In Labor Force: | 2472 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6180 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 6119 |
| Family Below Poverty Line: | 704 |
| Household Below Poverty: | 1141 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 39354 |
| Median Household Income: | 35115 |
| Per Capita Income: | 15082 |
| Females 16 & Up: |
| Employed Civilian: | 3479 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 4007 |
| Not In Labor Force: | 3846 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18338 |
| White: | 3921 |
| Black: | 9463 |
| Asian: | 85 |
| Pacific Islander: | 8 |
| Native American: | 42 |
| Multiracial: | 967 |
| Other: | 3852 |