Paterson, New Jersey 07524
has the follwing neighborhoods: Bunker Hill and Riverside in Paterson, NJ
2011 Statistics for 07524
| ZIP: | 07524 |
| Name: | PATERSON |
| County: | PASSAIC |
| Area: | 1 mi2 / 2 km2 / 529 acres / 2142105 m2 |
| Coordinates: | 40.932228, -74.15666 |
| Residential Addresses: | 3227 |
| Multifamily Addresses: | 251 |
| Single family Addresses: | 2976 |
| Business Addresses: | 389 |
| P.O. Boxes: | 0 |
2000 Census Data for Paterson, New Jersey 07524
Gender & Ages
Total Population: 12944
| Male |
| Population: | 6502 |
| < year old: | 161 |
| Year old: | 110 |
| Age 2: | 113 |
| Age 3: | 128 |
| Age 4: | 182 |
| Age 5: | 97 |
| Age 6: | 168 |
| Age 7: | 115 |
| Age 8: | 123 |
| Age 9: | 105 |
| Age 10: | 102 |
| Age 11: | 120 |
| Age 12: | 117 |
| Age 13: | 89 |
| Age 14: | 200 |
| Age 15: | 116 |
| Age 16: | 70 |
| Age 17: | 109 |
| Age 18: | 90 |
| Age 19: | 140 |
| Age 20: | 158 |
| Age 21: | 81 |
| 22-24: |
305 |
| 25-29: |
577 |
| 30-34: |
476 |
| 35-39: |
594 |
| 40-44: |
387 |
| 45-49: |
360 |
| 50-54: |
370 |
| 55-59: |
220 |
| 60-61: |
77 |
| 62-64: |
144 |
| 65-66: |
62 |
| 67-69: |
69 |
| 70-74: |
63 |
| 75-79: |
46 |
| 80-84: |
46 |
| 85 & Up: | 12 |
| Female |
| Population: | 6442 |
| < year old: | 116 |
| Year old: | 91 |
| Age 2: | 70 |
| Age 3: | 110 |
| Age 4: | 125 |
| Age 5: | 111 |
| Age 6: | 124 |
| Age 7: | 82 |
| Age 8: | 149 |
| Age 9: | 75 |
| Age 10: | 116 |
| Age 11: | 122 |
| Age 12: | 73 |
| Age 13: | 105 |
| Age 14: | 143 |
| Age 15: | 101 |
| Age 16: | 108 |
| Age 17: | 58 |
| Age 18: | 111 |
| Age 19: | 78 |
| Age 20: | 107 |
| Age 21: | 159 |
| 22-24: |
317 |
| 25-29: |
512 |
| 30-34: |
620 |
| 35-39: |
552 |
| 40-44: |
425 |
| 45-49: |
383 |
| 50-54: |
332 |
| 55-59: |
253 |
| 60-61: |
87 |
| 62-64: |
135 |
| 65-66: |
50 |
| 67-69: |
120 |
| 70-74: |
74 |
| 75-79: |
136 |
| 80-84: |
49 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 7294
| Male: | 3503 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 149 |
| 10th: | 115 |
| 11th: | 241 |
| 12th, No Diploma: | 382 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 294 |
| Associates: | 91 |
| Bachelors: | 122 |
| Doctorate: | |
| Masters: | 59 |
| Female: | 3791 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 141 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 166 |
| 10th: | 171 |
| 11th: | 126 |
| 12th, No Diploma: | 444 |
| Graduates: | 1217 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 255 |
| Associates: | 100 |
| Bachelors: | 152 |
| Doctorate: | 5 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 4277 |
| Ages 18 to 64: |
| Total: | 3979 |
| Civilians: | 3979 |
| Non-Veteran Civilians: | 3847 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Total Females: | 4563 |
| Ages 18 to 64: |
| Total: | 4071 |
| Civilians: | 4071 |
| Non-Veteran Civilians: | 4059 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 487 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 321 |
| 10 to 14: | 541 |
| 15 to 19: | 787 |
| 20 to 24: | 573 |
| 25 to 29: | 236 |
| 30 to 35: | 1069 |
| 36 to 39: | 165 |
| 40 to 44: | 121 |
| 45 to 59: | 140 |
| 60 to 89: | 155 |
| > 89 Minutes: | 97 |
Housing
| Total: | 12940 |
| Own: | 3985 |
| Rent: | 8955 |
Economic Statistics of Residents
Total Households: 3744
| Males 16 & Up: |
| Employed Civilian: | 2476 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 2825 |
| Not In Labor Force: | 1631 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4280 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 4244 |
| Family Below Poverty Line: | 583 |
| Household Below Poverty: | 771 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 32264 |
| Median Household Income: | 32558 |
| Per Capita Income: | 12261 |
| Females 16 & Up: |
| Employed Civilian: | 2006 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 2271 |
| Not In Labor Force: | 2458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12944 |
| White: | 3340 |
| Black: | 3177 |
| Asian: | 136 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 939 |
| Other: | 5298 |