Ridgewood, New Jersey 07450
ZIP Code boundaries for 07450 in Ridgewood, NJ
2011 Statistics for 07450
| ZIP: | 07450 |
| Name: | RIDGEWOOD |
| County: | BERGEN |
| Area: | 6 mi2 / 15 km2 / 3714 acres / 15029520 m2 |
| Coordinates: | 40.982098, -74.112595 |
| Residential Addresses: | 8579 |
| Multifamily Addresses: | 495 |
| Single family Addresses: | 8084 |
| Business Addresses: | 989 |
| P.O. Boxes: | 0 |
2000 Census Data for Ridgewood, New Jersey 07450
Gender & Ages
Total Population: 24936
| Male |
| Population: | 12017 |
| < year old: | 159 |
| Year old: | 165 |
| Age 2: | 211 |
| Age 3: | 232 |
| Age 4: | 143 |
| Age 5: | 232 |
| Age 6: | 189 |
| Age 7: | 216 |
| Age 8: | 242 |
| Age 9: | 260 |
| Age 10: | 287 |
| Age 11: | 256 |
| Age 12: | 216 |
| Age 13: | 178 |
| Age 14: | 211 |
| Age 15: | 169 |
| Age 16: | 254 |
| Age 17: | 149 |
| Age 18: | 146 |
| Age 19: | 64 |
| Age 20: | 72 |
| Age 21: | 82 |
| 22-24: |
197 |
| 25-29: |
408 |
| 30-34: |
710 |
| 35-39: |
1069 |
| 40-44: |
1142 |
| 45-49: |
1038 |
| 50-54: |
1040 |
| 55-59: |
584 |
| 60-61: |
173 |
| 62-64: |
322 |
| 65-66: |
134 |
| 67-69: |
240 |
| 70-74: |
386 |
| 75-79: |
215 |
| 80-84: |
121 |
| 85 & Up: | 105 |
| Female |
| Population: | 12919 |
| < year old: | 152 |
| Year old: | 171 |
| Age 2: | 238 |
| Age 3: | 162 |
| Age 4: | 175 |
| Age 5: | 180 |
| Age 6: | 181 |
| Age 7: | 265 |
| Age 8: | 225 |
| Age 9: | 219 |
| Age 10: | 191 |
| Age 11: | 213 |
| Age 12: | 262 |
| Age 13: | 190 |
| Age 14: | 243 |
| Age 15: | 122 |
| Age 16: | 166 |
| Age 17: | 249 |
| Age 18: | 129 |
| Age 19: | 57 |
| Age 20: | 82 |
| Age 21: | 122 |
| 22-24: |
205 |
| 25-29: |
404 |
| 30-34: |
747 |
| 35-39: |
1132 |
| 40-44: |
1352 |
| 45-49: |
1123 |
| 50-54: |
984 |
| 55-59: |
603 |
| 60-61: |
237 |
| 62-64: |
314 |
| 65-66: |
193 |
| 67-69: |
217 |
| 70-74: |
432 |
| 75-79: |
337 |
| 80-84: |
312 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 16407
| Male: | 7687 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 38 |
| 10th: | 37 |
| 11th: | 24 |
| 12th, No Diploma: | 58 |
| Graduates: | 712 |
| Professional School: |
| Degree: | 782 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 578 |
| Associates: | 228 |
| Bachelors: | 2991 |
| Doctorate: | 373 |
| Masters: | 1523 |
| Female: | 8720 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 21 |
| 10th: | 45 |
| 11th: | 50 |
| 12th, No Diploma: | 102 |
| Graduates: | 1343 |
| Professional School: |
| Degree: | 385 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 827 |
| Associates: | 436 |
| Bachelors: | 3209 |
| Doctorate: | 99 |
| Masters: | 1589 |
Veteran Status of Residents
| Total Males: | 8248 |
| Ages 18 to 64: |
| Total: | 7047 |
| Civilians: | 7044 |
| Non-Veteran Civilians: | 6114 |
| Veteran Civilians: | 930 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1201 |
| Civilians: | 1201 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 820 |
| Currently In Military: | |
| Total Females: | 9315 |
| Ages 18 to 64: |
| Total: | 7491 |
| Civilians: | 7491 |
| Non-Veteran Civilians: | 7415 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1824 |
| Civilians: | 1824 |
| Non-Veteran Civilians: | 1793 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 1332 |
| 10 to 14: | 1116 |
| 15 to 19: | 1184 |
| 20 to 24: | 1240 |
| 25 to 29: | 409 |
| 30 to 35: | 904 |
| 36 to 39: | 213 |
| 40 to 44: | 341 |
| 45 to 59: | 1022 |
| 60 to 89: | 1912 |
| > 89 Minutes: | 704 |
Housing
| Total: | 24713 |
| Own: | 20948 |
| Rent: | 3765 |
Economic Statistics of Residents
Total Households: 8582
| Males 16 & Up: |
| Employed Civilian: | 6497 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 6686 |
| Not In Labor Force: | 1965 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 11248 |
| Work At Home: | 649 |
| Doesn't Work At Home: | 10599 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 251 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 121848 |
| Median Household Income: | 104286 |
| Per Capita Income: | 51658 |
| Females 16 & Up: |
| Employed Civilian: | 4929 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 5108 |
| Not In Labor Force: | 4622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24936 |
| White: | 21831 |
| Black: | 481 |
| Asian: | 2111 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 357 |
| Other: | 156 |