Rutherford, New Jersey 07070
ZIP Code boundaries for 07070 in Rutherford, NJ
2011 Statistics for 07070
| ZIP: | 07070 |
| Name: | RUTHERFORD |
| County: | BERGEN |
| Area: | 2 mi2 / 6 km2 / 1547 acres / 6260281 m2 |
| Coordinates: | 40.82601, -74.1098 |
| Residential Addresses: | 7047 |
| Multifamily Addresses: | 968 |
| Single family Addresses: | 5872 |
| Business Addresses: | 739 |
| P.O. Boxes: | 207 |
2000 Census Data for Rutherford, New Jersey 07070
Gender & Ages
Total Population: 18110
| Male |
| Population: | 8754 |
| < year old: | 85 |
| Year old: | 94 |
| Age 2: | 70 |
| Age 3: | 121 |
| Age 4: | 75 |
| Age 5: | 111 |
| Age 6: | 97 |
| Age 7: | 107 |
| Age 8: | 76 |
| Age 9: | 103 |
| Age 10: | 100 |
| Age 11: | 102 |
| Age 12: | 124 |
| Age 13: | 130 |
| Age 14: | 138 |
| Age 15: | 92 |
| Age 16: | 102 |
| Age 17: | 166 |
| Age 18: | 72 |
| Age 19: | 99 |
| Age 20: | 113 |
| Age 21: | 74 |
| 22-24: |
371 |
| 25-29: |
677 |
| 30-34: |
699 |
| 35-39: |
883 |
| 40-44: |
631 |
| 45-49: |
688 |
| 50-54: |
610 |
| 55-59: |
485 |
| 60-61: |
173 |
| 62-64: |
168 |
| 65-66: |
79 |
| 67-69: |
207 |
| 70-74: |
347 |
| 75-79: |
210 |
| 80-84: |
179 |
| 85 & Up: | 96 |
| Female |
| Population: | 9356 |
| < year old: | 87 |
| Year old: | 97 |
| Age 2: | 62 |
| Age 3: | 93 |
| Age 4: | 94 |
| Age 5: | 95 |
| Age 6: | 73 |
| Age 7: | 141 |
| Age 8: | 93 |
| Age 9: | 133 |
| Age 10: | 99 |
| Age 11: | 116 |
| Age 12: | 119 |
| Age 13: | 113 |
| Age 14: | 95 |
| Age 15: | 78 |
| Age 16: | 105 |
| Age 17: | 134 |
| Age 18: | 131 |
| Age 19: | 88 |
| Age 20: | 75 |
| Age 21: | 85 |
| 22-24: |
285 |
| 25-29: |
669 |
| 30-34: |
649 |
| 35-39: |
879 |
| 40-44: |
718 |
| 45-49: |
766 |
| 50-54: |
692 |
| 55-59: |
496 |
| 60-61: |
155 |
| 62-64: |
205 |
| 65-66: |
124 |
| 67-69: |
232 |
| 70-74: |
409 |
| 75-79: |
406 |
| 80-84: |
278 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 12997
| Male: | 6132 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 101 |
| 10th: | 119 |
| 11th: | 64 |
| 12th, No Diploma: | 219 |
| Graduates: | 1464 |
| Professional School: |
| Degree: | 279 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 809 |
| Associates: | 172 |
| Bachelors: | 1676 |
| Doctorate: | 66 |
| Masters: | 645 |
| Female: | 6865 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 103 |
| 10th: | 126 |
| 11th: | 101 |
| 12th, No Diploma: | 201 |
| Graduates: | 1872 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 791 |
| Associates: | 481 |
| Bachelors: | 1741 |
| Doctorate: | 66 |
| Masters: | 621 |
Veteran Status of Residents
| Total Males: | 6861 |
| Ages 18 to 64: |
| Total: | 5743 |
| Civilians: | 5743 |
| Non-Veteran Civilians: | 5090 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1118 |
| Civilians: | 1118 |
| Non-Veteran Civilians: | 448 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Total Females: | 7529 |
| Ages 18 to 64: |
| Total: | 5893 |
| Civilians: | 5882 |
| Non-Veteran Civilians: | 5862 |
| Veteran Civilians: | 20 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1636 |
| Civilians: | 1636 |
| Non-Veteran Civilians: | 1616 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 825 |
| 10 to 14: | 1160 |
| 15 to 19: | 1013 |
| 20 to 24: | 1159 |
| 25 to 29: | 395 |
| 30 to 35: | 1150 |
| 36 to 39: | 308 |
| 40 to 44: | 268 |
| 45 to 59: | 959 |
| 60 to 89: | 1162 |
| > 89 Minutes: | 247 |
Housing
| Total: | 17814 |
| Own: | 13283 |
| Rent: | 4531 |
Economic Statistics of Residents
Total Households: 7052
| Males 16 & Up: |
| Employed Civilian: | 4914 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 5233 |
| Not In Labor Force: | 1896 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9205 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 8929 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 330 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 78120 |
| Median Household Income: | 63820 |
| Per Capita Income: | 30495 |
| Females 16 & Up: |
| Employed Civilian: | 4449 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 4593 |
| Not In Labor Force: | 3175 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 18110 |
| White: | 14765 |
| Black: | 490 |
| Asian: | 2079 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 463 |
| Other: | 305 |