Secaucus, New Jersey 07094
ZIP Code boundaries for 07094 in Secaucus, NJ
2011 Statistics for 07094
| ZIP: | 07094 |
| Name: | SECAUCUS |
| County: | HUDSON |
| Area: | 8 mi2 / 20 km2 / 4922 acres / 19918226 m2 |
| Coordinates: | 40.782536, -74.06486 |
| Residential Addresses: | 6549 |
| Multifamily Addresses: | 858 |
| Single family Addresses: | 5691 |
| Business Addresses: | 890 |
| P.O. Boxes: | 0 |
2000 Census Data for Secaucus, New Jersey 07094
Gender & Ages
Total Population: 15839
| Male |
| Population: | 7885 |
| < year old: | 61 |
| Year old: | 111 |
| Age 2: | 74 |
| Age 3: | 51 |
| Age 4: | 84 |
| Age 5: | 60 |
| Age 6: | 94 |
| Age 7: | 120 |
| Age 8: | 165 |
| Age 9: | 119 |
| Age 10: | 78 |
| Age 11: | 101 |
| Age 12: | 98 |
| Age 13: | 58 |
| Age 14: | 124 |
| Age 15: | 94 |
| Age 16: | 124 |
| Age 17: | 106 |
| Age 18: | 100 |
| Age 19: | 28 |
| Age 20: | 58 |
| Age 21: | 74 |
| 22-24: |
256 |
| 25-29: |
701 |
| 30-34: |
633 |
| 35-39: |
753 |
| 40-44: |
681 |
| 45-49: |
582 |
| 50-54: |
525 |
| 55-59: |
334 |
| 60-61: |
198 |
| 62-64: |
211 |
| 65-66: |
103 |
| 67-69: |
222 |
| 70-74: |
299 |
| 75-79: |
225 |
| 80-84: |
97 |
| 85 & Up: | 83 |
| Female |
| Population: | 7954 |
| < year old: | 71 |
| Year old: | 75 |
| Age 2: | 70 |
| Age 3: | 93 |
| Age 4: | 84 |
| Age 5: | 124 |
| Age 6: | 70 |
| Age 7: | 100 |
| Age 8: | 101 |
| Age 9: | 63 |
| Age 10: | 47 |
| Age 11: | 51 |
| Age 12: | 87 |
| Age 13: | 112 |
| Age 14: | 41 |
| Age 15: | 78 |
| Age 16: | 56 |
| Age 17: | 51 |
| Age 18: | 55 |
| Age 19: | 70 |
| Age 20: | 51 |
| Age 21: | 69 |
| 22-24: |
202 |
| 25-29: |
609 |
| 30-34: |
592 |
| 35-39: |
717 |
| 40-44: |
685 |
| 45-49: |
589 |
| 50-54: |
587 |
| 55-59: |
442 |
| 60-61: |
133 |
| 62-64: |
230 |
| 65-66: |
156 |
| 67-69: |
186 |
| 70-74: |
444 |
| 75-79: |
304 |
| 80-84: |
268 |
| 85 & Up: | 191 |
Education Level of Residents
Total Population: 11780
| Male: | 5647 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 123 |
| 10th: | 160 |
| 11th: | 111 |
| 12th, No Diploma: | 290 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 742 |
| Associates: | 188 |
| Bachelors: | 1171 |
| Doctorate: | 77 |
| Masters: | 454 |
| Female: | 6133 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 152 |
| 10th: | 181 |
| 11th: | 160 |
| 12th, No Diploma: | 184 |
| Graduates: | 2160 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 675 |
| Associates: | 286 |
| Bachelors: | 1019 |
| Doctorate: | 37 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 6163 |
| Ages 18 to 64: |
| Total: | 5134 |
| Civilians: | 5134 |
| Non-Veteran Civilians: | 4477 |
| Veteran Civilians: | 657 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 652 |
| Currently In Military: | |
| Total Females: | 6580 |
| Ages 18 to 64: |
| Total: | 5031 |
| Civilians: | 5031 |
| Non-Veteran Civilians: | 5003 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1549 |
| Civilians: | 1549 |
| Non-Veteran Civilians: | 1528 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 846 |
| 10 to 14: | 1026 |
| 15 to 19: | 866 |
| 20 to 24: | 968 |
| 25 to 29: | 330 |
| 30 to 35: | 961 |
| 36 to 39: | 97 |
| 40 to 44: | 222 |
| 45 to 59: | 890 |
| 60 to 89: | 599 |
| > 89 Minutes: | 163 |
Housing
| Total: | 14900 |
| Own: | 9703 |
| Rent: | 5197 |
Economic Statistics of Residents
Total Households: 6200
| Males 16 & Up: |
| Employed Civilian: | 4034 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 4274 |
| Not In Labor Force: | 2119 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7331 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 7254 |
| Family Below Poverty Line: | 153 |
| Household Below Poverty: | 451 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 72568 |
| Median Household Income: | 59800 |
| Per Capita Income: | 31684 |
| Females 16 & Up: |
| Employed Civilian: | 3407 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 3615 |
| Not In Labor Force: | 3072 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15839 |
| White: | 12458 |
| Black: | 721 |
| Asian: | 1853 |
| Pacific Islander: | 25 |
| Native American: | 21 |
| Multiracial: | 321 |
| Other: | 440 |