, 06490
ZIP Code boundaries for 06490 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 4207
| Male |
| Population: | 1990 |
| < year old: | 48 |
| Year old: | 14 |
| Age 2: | 30 |
| Age 3: | 42 |
| Age 4: | 32 |
| Age 5: | 40 |
| Age 6: | 33 |
| Age 7: | 50 |
| Age 8: | 31 |
| Age 9: | 19 |
| Age 10: | 38 |
| Age 11: | 14 |
| Age 12: | 32 |
| Age 13: | 15 |
| Age 14: | 36 |
| Age 15: | 33 |
| Age 16: | 26 |
| Age 17: | 28 |
| Age 18: | 6 |
| Age 19: | 24 |
| Age 20: | 16 |
| Age 21: | |
| 22-24: |
44 |
| 25-29: |
38 |
| 30-34: |
88 |
| 35-39: |
163 |
| 40-44: |
159 |
| 45-49: |
175 |
| 50-54: |
146 |
| 55-59: |
126 |
| 60-61: |
62 |
| 62-64: |
61 |
| 65-66: |
55 |
| 67-69: |
36 |
| 70-74: |
61 |
| 75-79: |
87 |
| 80-84: |
7 |
| 85 & Up: | 75 |
| Female |
| Population: | 2217 |
| < year old: | 20 |
| Year old: | 32 |
| Age 2: | 30 |
| Age 3: | 33 |
| Age 4: | 39 |
| Age 5: | 17 |
| Age 6: | 43 |
| Age 7: | 31 |
| Age 8: | 18 |
| Age 9: | 31 |
| Age 10: | 49 |
| Age 11: | 44 |
| Age 12: | 24 |
| Age 13: | 13 |
| Age 14: | 14 |
| Age 15: | 18 |
| Age 16: | 6 |
| Age 17: | 11 |
| Age 18: | 18 |
| Age 19: | 19 |
| Age 20: | |
| Age 21: | 16 |
| 22-24: |
28 |
| 25-29: |
39 |
| 30-34: |
132 |
| 35-39: |
165 |
| 40-44: |
198 |
| 45-49: |
170 |
| 50-54: |
187 |
| 55-59: |
145 |
| 60-61: |
51 |
| 62-64: |
56 |
| 65-66: |
43 |
| 67-69: |
89 |
| 70-74: |
81 |
| 75-79: |
143 |
| 80-84: |
62 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 3002
| Male: | 1339 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | |
| 10th: | 21 |
| 11th: | |
| 12th, No Diploma: | 13 |
| Graduates: | 108 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 113 |
| Associates: | 73 |
| Bachelors: | 473 |
| Doctorate: | 47 |
| Masters: | 309 |
| Female: | 1663 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 40 |
| 10th: | 27 |
| 11th: | 7 |
| 12th, No Diploma: | 41 |
| Graduates: | 253 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 165 |
| Associates: | 118 |
| Bachelors: | 583 |
| Doctorate: | 20 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 1429 |
| Ages 18 to 64: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 944 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 321 |
| Civilians: | 321 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 1744 |
| Ages 18 to 64: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 1224 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 158 |
| 10 to 14: | 246 |
| 15 to 19: | 176 |
| 20 to 24: | 152 |
| 25 to 29: | 71 |
| 30 to 35: | 123 |
| 36 to 39: | 75 |
| 40 to 44: | 44 |
| 45 to 59: | 132 |
| 60 to 89: | 218 |
| > 89 Minutes: | 114 |
Housing
| Total: | 4079 |
| Own: | 3812 |
| Rent: | 267 |
Economic Statistics of Residents
Total Households: 1597
| Males 16 & Up: |
| Employed Civilian: | 1008 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 1028 |
| Not In Labor Force: | 455 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1827 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 1618 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 135023 |
| Median Household Income: | 112976 |
| Per Capita Income: | 66897 |
| Females 16 & Up: |
| Employed Civilian: | 833 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 867 |
| Not In Labor Force: | 894 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4207 |
| White: | 4078 |
| Black: | 11 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 9 |
| Other: | 13 |