Stamford, Connecticut 06901
has the follwing neighborhoods: Downtown and Downtown Stamford Historic District in Stamford, CT
2011 Statistics for 06901
| ZIP: | 06901 |
| Name: | STAMFORD |
| County: | FAIRFIELD |
| Area: | 1 mi2 / 1 km2 / 325 acres / 1313230 m2 |
| Coordinates: | 41.05382, -73.53853 |
| Residential Addresses: | 4318 |
| Multifamily Addresses: | 3983 |
| Single family Addresses: | 335 |
| Business Addresses: | 1081 |
| P.O. Boxes: | 0 |
2000 Census Data for Stamford, Connecticut 06901
Gender & Ages
Total Population: 6260
| Male |
| Population: | 3238 |
| < year old: | 30 |
| Year old: | 16 |
| Age 2: | 16 |
| Age 3: | |
| Age 4: | |
| Age 5: | 21 |
| Age 6: | 33 |
| Age 7: | 27 |
| Age 8: | 43 |
| Age 9: | 37 |
| Age 10: | 56 |
| Age 11: | 29 |
| Age 12: | 14 |
| Age 13: | 40 |
| Age 14: | 19 |
| Age 15: | 22 |
| Age 16: | 52 |
| Age 17: | 41 |
| Age 18: | |
| Age 19: | 35 |
| Age 20: | 57 |
| Age 21: | 49 |
| 22-24: |
206 |
| 25-29: |
492 |
| 30-34: |
422 |
| 35-39: |
319 |
| 40-44: |
257 |
| 45-49: |
265 |
| 50-54: |
75 |
| 55-59: |
136 |
| 60-61: |
24 |
| 62-64: |
97 |
| 65-66: |
61 |
| 67-69: |
39 |
| 70-74: |
82 |
| 75-79: |
73 |
| 80-84: |
30 |
| 85 & Up: | 23 |
| Female |
| Population: | 3022 |
| < year old: | 38 |
| Year old: | 24 |
| Age 2: | 32 |
| Age 3: | 34 |
| Age 4: | 20 |
| Age 5: | 18 |
| Age 6: | 7 |
| Age 7: | 12 |
| Age 8: | 18 |
| Age 9: | |
| Age 10: | 41 |
| Age 11: | 22 |
| Age 12: | 10 |
| Age 13: | 18 |
| Age 14: | |
| Age 15: | 21 |
| Age 16: | |
| Age 17: | 24 |
| Age 18: | 9 |
| Age 19: | 25 |
| Age 20: | |
| Age 21: | 17 |
| 22-24: |
166 |
| 25-29: |
439 |
| 30-34: |
339 |
| 35-39: |
238 |
| 40-44: |
208 |
| 45-49: |
199 |
| 50-54: |
245 |
| 55-59: |
83 |
| 60-61: |
71 |
| 62-64: |
102 |
| 65-66: |
80 |
| 67-69: |
104 |
| 70-74: |
101 |
| 75-79: |
148 |
| 80-84: |
91 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 4861
| Male: | 2395 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 26 |
| 10th: | 19 |
| 11th: | 75 |
| 12th, No Diploma: | 97 |
| Graduates: | 489 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 159 |
| Associates: | 93 |
| Bachelors: | 491 |
| Doctorate: | 32 |
| Masters: | 472 |
| Female: | 2466 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 32 |
| 10th: | 35 |
| 11th: | 100 |
| 12th, No Diploma: | 159 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 140 |
| > 1 Year, No Degree: | 158 |
| Associates: | 148 |
| Bachelors: | 535 |
| Doctorate: | |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 2742 |
| Ages 18 to 64: |
| Total: | 2434 |
| Civilians: | 2434 |
| Non-Veteran Civilians: | 2297 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Total Females: | 2683 |
| Ages 18 to 64: |
| Total: | 2141 |
| Civilians: | 2141 |
| Non-Veteran Civilians: | 2141 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 542 |
| Civilians: | 542 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 621 |
| 10 to 14: | 674 |
| 15 to 19: | 620 |
| 20 to 24: | 474 |
| 25 to 29: | 75 |
| 30 to 35: | 291 |
| 36 to 39: | 33 |
| 40 to 44: | 19 |
| 45 to 59: | 103 |
| 60 to 89: | 237 |
| > 89 Minutes: | 105 |
Housing
| Total: | 5989 |
| Own: | 666 |
| Rent: | 5323 |
Economic Statistics of Residents
Total Households: 3312
| Males 16 & Up: |
| Employed Civilian: | 2078 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 2147 |
| Not In Labor Force: | 688 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3470 |
| Work At Home: | 93 |
| Doesn't Work At Home: | 3377 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 534 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 46451 |
| Median Household Income: | 38523 |
| Per Capita Income: | 28902 |
| Females 16 & Up: |
| Employed Civilian: | 1530 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 1664 |
| Not In Labor Force: | 1043 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6260 |
| White: | 3499 |
| Black: | 1356 |
| Asian: | 593 |
| Pacific Islander: | 9 |
| Native American: | |
| Multiracial: | 357 |
| Other: | 446 |