Stamford, Connecticut 06902
ZIP Code boundaries for 06902 in Stamford, CT
2011 Statistics for 06902
| ZIP: | 06902 |
| Name: | STAMFORD |
| County: | FAIRFIELD |
| Area: | 12 mi2 / 32 km2 / 7879 acres / 31883794 m2 |
| Coordinates: | 41.058903, -73.54388 |
| Residential Addresses: | 23340 |
| Multifamily Addresses: | 7822 |
| Single family Addresses: | 15518 |
| Business Addresses: | 1744 |
| P.O. Boxes: | 0 |
2000 Census Data for Stamford, Connecticut 06902
Gender & Ages
Total Population: 59746
| Male |
| Population: | 28679 |
| < year old: | 481 |
| Year old: | 458 |
| Age 2: | 267 |
| Age 3: | 415 |
| Age 4: | 395 |
| Age 5: | 470 |
| Age 6: | 498 |
| Age 7: | 424 |
| Age 8: | 352 |
| Age 9: | 346 |
| Age 10: | 436 |
| Age 11: | 393 |
| Age 12: | 312 |
| Age 13: | 270 |
| Age 14: | 481 |
| Age 15: | 287 |
| Age 16: | 327 |
| Age 17: | 375 |
| Age 18: | 361 |
| Age 19: | 274 |
| Age 20: | 328 |
| Age 21: | 303 |
| 22-24: |
1391 |
| 25-29: |
2758 |
| 30-34: |
2772 |
| 35-39: |
2684 |
| 40-44: |
2266 |
| 45-49: |
1828 |
| 50-54: |
1768 |
| 55-59: |
1203 |
| 60-61: |
434 |
| 62-64: |
482 |
| 65-66: |
298 |
| 67-69: |
445 |
| 70-74: |
738 |
| 75-79: |
585 |
| 80-84: |
422 |
| 85 & Up: | 352 |
| Female |
| Population: | 31067 |
| < year old: | 398 |
| Year old: | 409 |
| Age 2: | 338 |
| Age 3: | 385 |
| Age 4: | 412 |
| Age 5: | 402 |
| Age 6: | 430 |
| Age 7: | 329 |
| Age 8: | 395 |
| Age 9: | 380 |
| Age 10: | 416 |
| Age 11: | 434 |
| Age 12: | 301 |
| Age 13: | 316 |
| Age 14: | 364 |
| Age 15: | 339 |
| Age 16: | 325 |
| Age 17: | 394 |
| Age 18: | 349 |
| Age 19: | 287 |
| Age 20: | 306 |
| Age 21: | 280 |
| 22-24: |
1293 |
| 25-29: |
2442 |
| 30-34: |
2718 |
| 35-39: |
2698 |
| 40-44: |
2661 |
| 45-49: |
2075 |
| 50-54: |
1801 |
| 55-59: |
1396 |
| 60-61: |
512 |
| 62-64: |
676 |
| 65-66: |
455 |
| 67-69: |
626 |
| 70-74: |
998 |
| 75-79: |
1075 |
| 80-84: |
856 |
| 85 & Up: | 796 |
Education Level of Residents
Total Population: 40820
| Male: | 19035 |
| No School: | 380 |
| Elemetary: |
| Nursery - 4th: | 261 |
| 5th - 6th: | 716 |
| Middle/Junior High: |
| 7th - 8th: | 734 |
| High School: |
| 9th: | 493 |
| 10th: | 424 |
| 11th: | 514 |
| 12th, No Diploma: | 1127 |
| Graduates: | 4885 |
| Professional School: |
| Degree: | 804 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1762 |
| Associates: | 738 |
| Bachelors: | 3605 |
| Doctorate: | 309 |
| Masters: | 1527 |
| Female: | 21785 |
| No School: | 470 |
| Elemetary: |
| Nursery - 4th: | 262 |
| 5th - 6th: | 739 |
| Middle/Junior High: |
| 7th - 8th: | 744 |
| High School: |
| 9th: | 455 |
| 10th: | 445 |
| 11th: | 775 |
| 12th, No Diploma: | 1482 |
| Graduates: | 6067 |
| Professional School: |
| Degree: | 496 |
| College/University: |
| < 1 Year: | 1130 |
| > 1 Year, No Degree: | 2347 |
| Associates: | 1050 |
| Bachelors: | 3373 |
| Doctorate: | 171 |
| Masters: | 1779 |
Veteran Status of Residents
| Total Males: | 21692 |
| Ages 18 to 64: |
| Total: | 18852 |
| Civilians: | 18852 |
| Non-Veteran Civilians: | 17478 |
| Veteran Civilians: | 1374 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2840 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 1145 |
| Veteran Civilians: | 1695 |
| Currently In Military: | |
| Total Females: | 24300 |
| Ages 18 to 64: |
| Total: | 19494 |
| Civilians: | 19494 |
| Non-Veteran Civilians: | 19414 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4806 |
| Civilians: | 4806 |
| Non-Veteran Civilians: | 4745 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 575 |
| 5 to 9: | 3298 |
| 10 to 14: | 5836 |
| 15 to 19: | 6104 |
| 20 to 24: | 4240 |
| 25 to 29: | 992 |
| 30 to 35: | 3028 |
| 36 to 39: | 372 |
| 40 to 44: | 457 |
| 45 to 59: | 1073 |
| 60 to 89: | 1721 |
| > 89 Minutes: | 979 |
Housing
| Total: | 58755 |
| Own: | 28600 |
| Rent: | 30155 |
Economic Statistics of Residents
Total Households: 22248
| Males 16 & Up: |
| Employed Civilian: | 15859 |
| Unemployed Civilians: | 830 |
| In Labor Force: | 16689 |
| Not In Labor Force: | 5705 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 29519 |
| Work At Home: | 844 |
| Doesn't Work At Home: | 28675 |
| Family Below Poverty Line: | 1030 |
| Household Below Poverty: | 2015 |
| Married Below Poverty Line: | 395 |
| Median Family Income: | 58398 |
| Median Household Income: | 52315 |
| Per Capita Income: | 29799 |
| Females 16 & Up: |
| Employed Civilian: | 14294 |
| Unemployed Civilians: | 825 |
| In Labor Force: | 15119 |
| Not In Labor Force: | 9900 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59746 |
| White: | 34740 |
| Black: | 14055 |
| Asian: | 2196 |
| Pacific Islander: | 24 |
| Native American: | 200 |
| Multiracial: | 2478 |
| Other: | 6053 |