Stratford, Connecticut 06615
has the follwing neighborhoods: East Bridgeport and East End in Stratford, CT
2011 Statistics for 06615
| ZIP: | 06615 |
| Name: | STRATFORD |
| County: | FAIRFIELD |
| Area: | 9 mi2 / 23 km2 / 5619 acres / 22738395 m2 |
| Coordinates: | 41.168797, -73.134254 |
| Residential Addresses: | 7646 |
| Multifamily Addresses: | 730 |
| Single family Addresses: | 6411 |
| Business Addresses: | 1193 |
| P.O. Boxes: | 505 |
2000 Census Data for Stratford, Connecticut 06615
Gender & Ages
Total Population: 17687
| Male |
| Population: | 8376 |
| < year old: | 150 |
| Year old: | 148 |
| Age 2: | 83 |
| Age 3: | 86 |
| Age 4: | 109 |
| Age 5: | 140 |
| Age 6: | 156 |
| Age 7: | 101 |
| Age 8: | 130 |
| Age 9: | 153 |
| Age 10: | 114 |
| Age 11: | 128 |
| Age 12: | 163 |
| Age 13: | 103 |
| Age 14: | 171 |
| Age 15: | 124 |
| Age 16: | 105 |
| Age 17: | 108 |
| Age 18: | 137 |
| Age 19: | 115 |
| Age 20: | 86 |
| Age 21: | 58 |
| 22-24: |
234 |
| 25-29: |
482 |
| 30-34: |
659 |
| 35-39: |
703 |
| 40-44: |
655 |
| 45-49: |
619 |
| 50-54: |
566 |
| 55-59: |
383 |
| 60-61: |
158 |
| 62-64: |
161 |
| 65-66: |
117 |
| 67-69: |
188 |
| 70-74: |
270 |
| 75-79: |
219 |
| 80-84: |
230 |
| 85 & Up: | 64 |
| Female |
| Population: | 9311 |
| < year old: | 142 |
| Year old: | 99 |
| Age 2: | 73 |
| Age 3: | 95 |
| Age 4: | 130 |
| Age 5: | 92 |
| Age 6: | 122 |
| Age 7: | 142 |
| Age 8: | 130 |
| Age 9: | 92 |
| Age 10: | 184 |
| Age 11: | 117 |
| Age 12: | 208 |
| Age 13: | 122 |
| Age 14: | 180 |
| Age 15: | 131 |
| Age 16: | 126 |
| Age 17: | 65 |
| Age 18: | 76 |
| Age 19: | 118 |
| Age 20: | 59 |
| Age 21: | 80 |
| 22-24: |
276 |
| 25-29: |
552 |
| 30-34: |
648 |
| 35-39: |
778 |
| 40-44: |
761 |
| 45-49: |
756 |
| 50-54: |
578 |
| 55-59: |
427 |
| 60-61: |
145 |
| 62-64: |
220 |
| 65-66: |
104 |
| 67-69: |
282 |
| 70-74: |
336 |
| 75-79: |
315 |
| 80-84: |
320 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 11926
| Male: | 5474 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 158 |
| 10th: | 149 |
| 11th: | 120 |
| 12th, No Diploma: | 227 |
| Graduates: | 1943 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 755 |
| Associates: | 261 |
| Bachelors: | 735 |
| Doctorate: | 23 |
| Masters: | 327 |
| Female: | 6452 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 172 |
| 10th: | 238 |
| 11th: | 118 |
| 12th, No Diploma: | 294 |
| Graduates: | 2340 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 769 |
| Associates: | 364 |
| Bachelors: | 778 |
| Doctorate: | 26 |
| Masters: | 417 |
Veteran Status of Residents
| Total Males: | 6104 |
| Ages 18 to 64: |
| Total: | 5016 |
| Civilians: | 5012 |
| Non-Veteran Civilians: | 4086 |
| Veteran Civilians: | 926 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1088 |
| Civilians: | 1088 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 756 |
| Currently In Military: | |
| Total Females: | 7061 |
| Ages 18 to 64: |
| Total: | 5474 |
| Civilians: | 5474 |
| Non-Veteran Civilians: | 5431 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1587 |
| Civilians: | 1587 |
| Non-Veteran Civilians: | 1564 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 796 |
| 10 to 14: | 1486 |
| 15 to 19: | 1791 |
| 20 to 24: | 1208 |
| 25 to 29: | 485 |
| 30 to 35: | 865 |
| 36 to 39: | 156 |
| 40 to 44: | 218 |
| 45 to 59: | 552 |
| 60 to 89: | 318 |
| > 89 Minutes: | 263 |
Housing
| Total: | 17687 |
| Own: | 12386 |
| Rent: | 5301 |
Economic Statistics of Residents
Total Households: 6938
| Males 16 & Up: |
| Employed Civilian: | 4485 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 4687 |
| Not In Labor Force: | 1630 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 8500 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 8306 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 55134 |
| Median Household Income: | 47047 |
| Per Capita Income: | 22605 |
| Females 16 & Up: |
| Employed Civilian: | 4189 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 4449 |
| Not In Labor Force: | 2803 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17687 |
| White: | 12363 |
| Black: | 4059 |
| Asian: | 222 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 419 |
| Other: | 559 |