|
07407 Elmwood Park ZIP Code Guide
|
07407 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07407
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Elmwood Park, New Jersey 07407
Population Age & Sex Range for Elmwood Park, New Jersey 07407
| Total Population: | 18925 |
| Male Population: | 9056 |
| Male < 1: | 70 |
| Male 1: | 131 |
| Male 2: | 137 |
| Male 3: | 85 |
| Male 4: | 57 |
| Male 5: | 114 |
| Male 6: | 149 |
| Male 7: | 108 |
| Male 8: | 134 |
| Male 9: | 108 |
| Male 10: | 189 |
| Male 11: | 134 |
| Male 12: | 125 |
| Male 13: | 109 |
| Male 14: | 132 |
| Male 15: | 66 |
| Male 16: | 99 |
| Male 17: | 133 |
| Male 18: | 121 |
| Male 19: | 125 |
| Male 20: | 96 |
| Male 21: | 73 |
| Male 22-24: | 300 |
| Male 25-29: | 640 |
| Male 30-34: | 833 |
| Male 35-39: | 790 |
| Male 40-44: | 790 |
| Male 45-49: | 662 |
| Male 50-54: | 536 |
| Male 55-59: | 521 |
| Male 60-61: | 115 |
| Male 62-64: | 205 |
| Male 65-66: | 55 |
| Male 67-69: | 213 |
| Male 70-74: | 322 |
| Male 75-79: | 211 |
| Male 80-84: | 255 |
| Male 85 & Over: | 113 |
|
| Female Population: | 9869 |
| Female < 1: | 80 |
| Female 1: | 78 |
| Female 2: | 124 |
| Female 3: | 103 |
| Female 4: | 80 |
| Female 5: | 88 |
| Female 6: | 145 |
| Female 7: | 144 |
| Female 8: | 90 |
| Female 9: | 107 |
| Female 10: | 63 |
| Female 11: | 138 |
| Female 12: | 116 |
| Female 13: | 105 |
| Female 14: | 100 |
| Female 15: | 119 |
| Female 16: | 94 |
| Female 17: | 103 |
| Female 18: | 84 |
| Female 19: | 93 |
| Female 20: | 115 |
| Female 21: | 101 |
| Female 22-24: | 323 |
| Female 25-29: | 696 |
| Female 30-34: | 800 |
| Female 35-39: | 846 |
| Female 40-44: | 812 |
| Female 45-49: | 635 |
| Female 50-54: | 636 |
| Female 55-59: | 558 |
| Female 60-61: | 213 |
| Female 62-64: | 159 |
| Female 65-66: | 102 |
| Female 67-69: | 221 |
| Female 70-74: | 505 |
| Female 75-79: | 549 |
| Female 80-84: | 349 |
| Female 85 & Over: | 195 |
|
|
|
|
Ethnic Makeup of Elmwood Park, New Jersey 07407
| Total Population: | 18925 |
| White: | 15212 |
| Black: | 267 |
| Asian: | 1638 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 815 |
| Other: | 986 |
|
|
Housing Statistics for Elmwood Park, New Jersey 07407
| Total: | 18891 |
| Own: | 11791 |
| Rent: | 7100 |
|
|
Education Level for Residents of Elmwood Park, New Jersey 07407
| Total Population: | 13537 |
| Male: | 6261 |
| No School: | 95 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 57 |
| 7th - 8th: | 217 |
| 9th: | 127 |
| 10th: | 194 |
| 11th: | 122 |
| 12th, No Diploma: | 360 |
| High School Graduate: | 1983 |
| Professional School Degree: | 104 |
| Less Than 1 Year College: | 393 |
| 1 or More Years College, No Degree: | 1034 |
| Associates: | 278 |
| Bachelors: | 961 |
| Doctorate: | 36 |
| Masters: | 256 |
|
| Female: | 7276 |
| No School: | 76 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 131 |
| 7th - 8th: | 348 |
| 9th: | 153 |
| 10th: | 260 |
| 11th: | 168 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 2757 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 468 |
| 1 or More Years College, No Degree: | 754 |
| Associates: | 378 |
| Bachelors: | 1016 |
| Doctorate: | 34 |
| Masters: | 276 |
|
|
|
Economic Statistics for Elmwood Park, New Jersey 07407
| Employed Civilian Males: | 5167 |
| Unemployed Civilian Males: | 194 |
| Male Over 16 In Labor Force: | 5361 |
| Male Over 16 Not In Labor Force: | 1847 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4295 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 4584 |
| Female Over 16 Not In Labor Force: | 3605 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9213 |
| Work At Home: | 85 |
| Over 16, Doesn't Work At Home: | 9128 |
| Family Income Below Poverty: | 242 |
| Household Income Below Poverty: | 424 |
| Married Couple Below Poverty: | 155 |
| Median Family Income: | $59131 |
| Median Household Income: | $52319 |
| Per Capita Income: | $22588 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 245 |
| 5 to 9 Minutes: | 828 |
| 10 to 14 Minutes: | 1357 |
| 15 to 19 Minutes: | 1670 |
| 20 to 24 Minutes: | 1484 |
| 25 to 29 Minutes: | 655 |
| 30 to 35 Minutes: | 1196 |
| 36 to 39 Minutes: | 196 |
| 40 to 44 Minutes: | 295 |
| 45 to 59 Minutes: | 455 |
| 60 to 89 Minutes: | 534 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Elmwood Park, New Jersey 07407
| Total Males: | 6976 |
| Male 18 to 64 | 5807 |
| Male Civilian 18 to 64 | 5807 |
| Male Civilian Non-Veteran 18 to 64 | 5245 |
| Male Civilian Veteran 18 to 64 | 562 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1169 |
| Male Civilian 65 and Over | 1169 |
| Male Civilian Non-Veteran 65 and Over | 469 |
| Male Civilian Veteran 65 and Over | 700 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7992 |
| Female 18 - 64 | 6071 |
| Female 65 and Over | 1921 |
| Female Civilians 18 - 64 | 6071 |
| Female Civilian Non-Veteran 18 - 64 | 6039 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1921 |
| Female Civilian Non-Veteran 65 and Over | 1877 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|