|
07047 North Bergen ZIP Code Guide
|
07047 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07047
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for North Bergen, New Jersey 07047
Population Age & Sex Range for North Bergen, New Jersey 07047
| Total Population: | 58206 |
| Male Population: | 27993 |
| Male < 1: | 425 |
| Male 1: | 433 |
| Male 2: | 349 |
| Male 3: | 535 |
| Male 4: | 301 |
| Male 5: | 343 |
| Male 6: | 456 |
| Male 7: | 447 |
| Male 8: | 336 |
| Male 9: | 401 |
| Male 10: | 339 |
| Male 11: | 412 |
| Male 12: | 342 |
| Male 13: | 386 |
| Male 14: | 341 |
| Male 15: | 455 |
| Male 16: | 339 |
| Male 17: | 429 |
| Male 18: | 268 |
| Male 19: | 276 |
| Male 20: | 373 |
| Male 21: | 418 |
| Male 22-24: | 1302 |
| Male 25-29: | 2223 |
| Male 30-34: | 2362 |
| Male 35-39: | 2555 |
| Male 40-44: | 2578 |
| Male 45-49: | 1656 |
| Male 50-54: | 1426 |
| Male 55-59: | 1225 |
| Male 60-61: | 596 |
| Male 62-64: | 546 |
| Male 65-66: | 408 |
| Male 67-69: | 557 |
| Male 70-74: | 704 |
| Male 75-79: | 637 |
| Male 80-84: | 418 |
| Male 85 & Over: | 396 |
|
| Female Population: | 30213 |
| Female < 1: | 251 |
| Female 1: | 421 |
| Female 2: | 308 |
| Female 3: | 270 |
| Female 4: | 335 |
| Female 5: | 404 |
| Female 6: | 319 |
| Female 7: | 339 |
| Female 8: | 425 |
| Female 9: | 393 |
| Female 10: | 417 |
| Female 11: | 307 |
| Female 12: | 399 |
| Female 13: | 282 |
| Female 14: | 416 |
| Female 15: | 218 |
| Female 16: | 278 |
| Female 17: | 386 |
| Female 18: | 352 |
| Female 19: | 372 |
| Female 20: | 321 |
| Female 21: | 400 |
| Female 22-24: | 1168 |
| Female 25-29: | 2371 |
| Female 30-34: | 2399 |
| Female 35-39: | 2633 |
| Female 40-44: | 2356 |
| Female 45-49: | 1970 |
| Female 50-54: | 1827 |
| Female 55-59: | 1520 |
| Female 60-61: | 623 |
| Female 62-64: | 690 |
| Female 65-66: | 451 |
| Female 67-69: | 772 |
| Female 70-74: | 1065 |
| Female 75-79: | 984 |
| Female 80-84: | 904 |
| Female 85 & Over: | 867 |
|
|
|
|
Ethnic Makeup of North Bergen, New Jersey 07047
| Total Population: | 58206 |
| White: | 39129 |
| Black: | 1603 |
| Asian: | 3516 |
| Pacific Islander: | 116 |
| Native American: | 257 |
| Two or More: | 4566 |
| Other: | 9019 |
|
|
Housing Statistics for North Bergen, New Jersey 07047
| Total: | 57535 |
| Own: | 24701 |
| Rent: | 32834 |
|
|
Education Level for Residents of North Bergen, New Jersey 07047
| Total Population: | 39719 |
| Male: | 18287 |
| No School: | 307 |
| Nursery - 4th: | 226 |
| 5th - 6th: | 752 |
| 7th - 8th: | 1224 |
| 9th: | 558 |
| 10th: | 691 |
| 11th: | 429 |
| 12th, No Diploma: | 1178 |
| High School Graduate: | 5049 |
| Professional School Degree: | 473 |
| Less Than 1 Year College: | 1182 |
| 1 or More Years College, No Degree: | 2310 |
| Associates: | 595 |
| Bachelors: | 2440 |
| Doctorate: | 149 |
| Masters: | 724 |
|
| Female: | 21432 |
| No School: | 607 |
| Nursery - 4th: | 413 |
| 5th - 6th: | 906 |
| 7th - 8th: | 1688 |
| 9th: | 627 |
| 10th: | 800 |
| 11th: | 552 |
| 12th, No Diploma: | 1460 |
| High School Graduate: | 6382 |
| Professional School Degree: | 376 |
| Less Than 1 Year College: | 1112 |
| 1 or More Years College, No Degree: | 2149 |
| Associates: | 736 |
| Bachelors: | 2519 |
| Doctorate: | 120 |
| Masters: | 985 |
|
|
|
Economic Statistics for North Bergen, New Jersey 07047
| Employed Civilian Males: | 13649 |
| Unemployed Civilian Males: | 1087 |
| Male Over 16 In Labor Force: | 14745 |
| Male Over 16 Not In Labor Force: | 6947 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 11640 |
| Unemployed Civilian Females: | 1150 |
| Female Over 16 In Labor Force: | 12790 |
| Female Over 16 Not In Labor Force: | 11919 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24626 |
| Work At Home: | 345 |
| Over 16, Doesn't Work At Home: | 24281 |
| Family Income Below Poverty: | 1371 |
| Household Income Below Poverty: | 2655 |
| Married Couple Below Poverty: | 681 |
| Median Family Income: | $46172 |
| Median Household Income: | $40844 |
| Per Capita Income: | $20058 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 351 |
| 5 to 9 Minutes: | 1287 |
| 10 to 14 Minutes: | 2717 |
| 15 to 19 Minutes: | 3129 |
| 20 to 24 Minutes: | 3082 |
| 25 to 29 Minutes: | 1147 |
| 30 to 35 Minutes: | 4256 |
| 36 to 39 Minutes: | 672 |
| 40 to 44 Minutes: | 933 |
| 45 to 59 Minutes: | 2913 |
| 60 to 89 Minutes: | 3115 |
| 90 Minutes or More: | 679 |
|
|
Veterans Status for Residents of North Bergen, New Jersey 07047
| Total Males: | 20924 |
| Male 18 to 64 | 17804 |
| Male Civilian 18 to 64 | 17795 |
| Male Civilian Non-Veteran 18 to 64 | 16545 |
| Male Civilian Veteran 18 to 64 | 1250 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 3120 |
| Male Civilian 65 and Over | 3120 |
| Male Civilian Non-Veteran 65 and Over | 2002 |
| Male Civilian Veteran 65 and Over | 1118 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24045 |
| Female 18 - 64 | 19002 |
| Female 65 and Over | 5043 |
| Female Civilians 18 - 64 | 19002 |
| Female Civilian Non-Veteran 18 - 64 | 18926 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5043 |
| Female Civilian Non-Veteran 65 and Over | 4986 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|