|
07055 Passaic ZIP Code Guide
|
07055 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07055
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Passaic, New Jersey 07055
Population Age & Sex Range for Passaic, New Jersey 07055
| Total Population: | 67885 |
| Male Population: | 33808 |
| Male < 1: | 768 |
| Male 1: | 665 |
| Male 2: | 578 |
| Male 3: | 709 |
| Male 4: | 707 |
| Male 5: | 714 |
| Male 6: | 729 |
| Male 7: | 533 |
| Male 8: | 569 |
| Male 9: | 593 |
| Male 10: | 646 |
| Male 11: | 537 |
| Male 12: | 608 |
| Male 13: | 510 |
| Male 14: | 433 |
| Male 15: | 455 |
| Male 16: | 488 |
| Male 17: | 416 |
| Male 18: | 633 |
| Male 19: | 775 |
| Male 20: | 737 |
| Male 21: | 698 |
| Male 22-24: | 1902 |
| Male 25-29: | 3116 |
| Male 30-34: | 2910 |
| Male 35-39: | 2783 |
| Male 40-44: | 2523 |
| Male 45-49: | 1667 |
| Male 50-54: | 1357 |
| Male 55-59: | 1099 |
| Male 60-61: | 424 |
| Male 62-64: | 419 |
| Male 65-66: | 344 |
| Male 67-69: | 383 |
| Male 70-74: | 502 |
| Male 75-79: | 390 |
| Male 80-84: | 305 |
| Male 85 & Over: | 183 |
|
| Female Population: | 34077 |
| Female < 1: | 709 |
| Female 1: | 614 |
| Female 2: | 813 |
| Female 3: | 615 |
| Female 4: | 602 |
| Female 5: | 783 |
| Female 6: | 575 |
| Female 7: | 626 |
| Female 8: | 641 |
| Female 9: | 461 |
| Female 10: | 638 |
| Female 11: | 423 |
| Female 12: | 422 |
| Female 13: | 587 |
| Female 14: | 411 |
| Female 15: | 398 |
| Female 16: | 502 |
| Female 17: | 482 |
| Female 18: | 512 |
| Female 19: | 584 |
| Female 20: | 588 |
| Female 21: | 485 |
| Female 22-24: | 1583 |
| Female 25-29: | 3000 |
| Female 30-34: | 2858 |
| Female 35-39: | 2592 |
| Female 40-44: | 2396 |
| Female 45-49: | 1716 |
| Female 50-54: | 1770 |
| Female 55-59: | 1294 |
| Female 60-61: | 490 |
| Female 62-64: | 491 |
| Female 65-66: | 271 |
| Female 67-69: | 537 |
| Female 70-74: | 789 |
| Female 75-79: | 903 |
| Female 80-84: | 411 |
| Female 85 & Over: | 505 |
|
|
|
|
Ethnic Makeup of Passaic, New Jersey 07055
| Total Population: | 67885 |
| White: | 24094 |
| Black: | 9202 |
| Asian: | 3830 |
| Pacific Islander: | 24 |
| Native American: | 335 |
| Two or More: | 3283 |
| Other: | 27117 |
|
|
Housing Statistics for Passaic, New Jersey 07055
| Total: | 67298 |
| Own: | 20396 |
| Rent: | 46902 |
|
|
Education Level for Residents of Passaic, New Jersey 07055
| Total Population: | 38428 |
| Male: | 18405 |
| No School: | 746 |
| Nursery - 4th: | 449 |
| 5th - 6th: | 1597 |
| 7th - 8th: | 1445 |
| 9th: | 1007 |
| 10th: | 823 |
| 11th: | 769 |
| 12th, No Diploma: | 1482 |
| High School Graduate: | 4867 |
| Professional School Degree: | 325 |
| Less Than 1 Year College: | 730 |
| 1 or More Years College, No Degree: | 1402 |
| Associates: | 490 |
| Bachelors: | 1541 |
| Doctorate: | 64 |
| Masters: | 668 |
|
| Female: | 20023 |
| No School: | 987 |
| Nursery - 4th: | 532 |
| 5th - 6th: | 1450 |
| 7th - 8th: | 1713 |
| 9th: | 1054 |
| 10th: | 952 |
| 11th: | 749 |
| 12th, No Diploma: | 1342 |
| High School Graduate: | 5306 |
| Professional School Degree: | 282 |
| Less Than 1 Year College: | 894 |
| 1 or More Years College, No Degree: | 1668 |
| Associates: | 691 |
| Bachelors: | 1800 |
| Doctorate: | 48 |
| Masters: | 555 |
|
|
|
Economic Statistics for Passaic, New Jersey 07055
| Employed Civilian Males: | 14549 |
| Unemployed Civilian Males: | 1581 |
| Male Over 16 In Labor Force: | 16142 |
| Male Over 16 Not In Labor Force: | 7912 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 11093 |
| Unemployed Civilian Females: | 1370 |
| Female Over 16 In Labor Force: | 12463 |
| Female Over 16 Not In Labor Force: | 12296 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24810 |
| Work At Home: | 347 |
| Over 16, Doesn't Work At Home: | 24463 |
| Family Income Below Poverty: | 2685 |
| Household Income Below Poverty: | 3898 |
| Married Couple Below Poverty: | 1061 |
| Median Family Income: | $34938 |
| Median Household Income: | $33633 |
| Per Capita Income: | $12877 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 342 |
| 5 to 9 Minutes: | 2082 |
| 10 to 14 Minutes: | 3182 |
| 15 to 19 Minutes: | 4292 |
| 20 to 24 Minutes: | 4000 |
| 25 to 29 Minutes: | 1155 |
| 30 to 35 Minutes: | 4361 |
| 36 to 39 Minutes: | 440 |
| 40 to 44 Minutes: | 758 |
| 45 to 59 Minutes: | 1633 |
| 60 to 89 Minutes: | 1487 |
| 90 Minutes or More: | 731 |
|
|
Veterans Status for Residents of Passaic, New Jersey 07055
| Total Males: | 23150 |
| Male 18 to 64 | 21043 |
| Male Civilian 18 to 64 | 21031 |
| Male Civilian Non-Veteran 18 to 64 | 20145 |
| Male Civilian Veteran 18 to 64 | 886 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 2107 |
| Male Civilian 65 and Over | 2107 |
| Male Civilian Non-Veteran 65 and Over | 1316 |
| Male Civilian Veteran 65 and Over | 791 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23775 |
| Female 18 - 64 | 20359 |
| Female 65 and Over | 3416 |
| Female Civilians 18 - 64 | 20359 |
| Female Civilian Non-Veteran 18 - 64 | 20262 |
| Female Civilian Veteran 18 - 64 | 97 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3416 |
| Female Civilian Non-Veteran 65 and Over | 3391 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|