|
07450 Ridgewood ZIP Code Guide
|
07450 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07450
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ridgewood, New Jersey 07450
Population Age & Sex Range for Ridgewood, New Jersey 07450
| Total Population: | 24936 |
| Male Population: | 12017 |
| Male < 1: | 159 |
| Male 1: | 165 |
| Male 2: | 211 |
| Male 3: | 232 |
| Male 4: | 143 |
| Male 5: | 232 |
| Male 6: | 189 |
| Male 7: | 216 |
| Male 8: | 242 |
| Male 9: | 260 |
| Male 10: | 287 |
| Male 11: | 256 |
| Male 12: | 216 |
| Male 13: | 178 |
| Male 14: | 211 |
| Male 15: | 169 |
| Male 16: | 254 |
| Male 17: | 149 |
| Male 18: | 146 |
| Male 19: | 64 |
| Male 20: | 72 |
| Male 21: | 82 |
| Male 22-24: | 197 |
| Male 25-29: | 408 |
| Male 30-34: | 710 |
| Male 35-39: | 1069 |
| Male 40-44: | 1142 |
| Male 45-49: | 1038 |
| Male 50-54: | 1040 |
| Male 55-59: | 584 |
| Male 60-61: | 173 |
| Male 62-64: | 322 |
| Male 65-66: | 134 |
| Male 67-69: | 240 |
| Male 70-74: | 386 |
| Male 75-79: | 215 |
| Male 80-84: | 121 |
| Male 85 & Over: | 105 |
|
| Female Population: | 12919 |
| Female < 1: | 152 |
| Female 1: | 171 |
| Female 2: | 238 |
| Female 3: | 162 |
| Female 4: | 175 |
| Female 5: | 180 |
| Female 6: | 181 |
| Female 7: | 265 |
| Female 8: | 225 |
| Female 9: | 219 |
| Female 10: | 191 |
| Female 11: | 213 |
| Female 12: | 262 |
| Female 13: | 190 |
| Female 14: | 243 |
| Female 15: | 122 |
| Female 16: | 166 |
| Female 17: | 249 |
| Female 18: | 129 |
| Female 19: | 57 |
| Female 20: | 82 |
| Female 21: | 122 |
| Female 22-24: | 205 |
| Female 25-29: | 404 |
| Female 30-34: | 747 |
| Female 35-39: | 1132 |
| Female 40-44: | 1352 |
| Female 45-49: | 1123 |
| Female 50-54: | 984 |
| Female 55-59: | 603 |
| Female 60-61: | 237 |
| Female 62-64: | 314 |
| Female 65-66: | 193 |
| Female 67-69: | 217 |
| Female 70-74: | 432 |
| Female 75-79: | 337 |
| Female 80-84: | 312 |
| Female 85 & Over: | 333 |
|
|
|
|
Ethnic Makeup of Ridgewood, New Jersey 07450
| Total Population: | 24936 |
| White: | 21831 |
| Black: | 481 |
| Asian: | 2111 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 357 |
| Other: | 156 |
|
|
Housing Statistics for Ridgewood, New Jersey 07450
| Total: | 24713 |
| Own: | 20948 |
| Rent: | 3765 |
|
|
Education Level for Residents of Ridgewood, New Jersey 07450
| Total Population: | 16407 |
| Male: | 7687 |
| No School: | 5 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 40 |
| 7th - 8th: | 56 |
| 9th: | 38 |
| 10th: | 37 |
| 11th: | 24 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 712 |
| Professional School Degree: | 782 |
| Less Than 1 Year College: | 223 |
| 1 or More Years College, No Degree: | 578 |
| Associates: | 228 |
| Bachelors: | 2991 |
| Doctorate: | 373 |
| Masters: | 1523 |
|
| Female: | 8720 |
| No School: | 21 |
| Nursery - 4th: | |
| 5th - 6th: | 77 |
| 7th - 8th: | 83 |
| 9th: | 21 |
| 10th: | 45 |
| 11th: | 50 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 1343 |
| Professional School Degree: | 385 |
| Less Than 1 Year College: | 433 |
| 1 or More Years College, No Degree: | 827 |
| Associates: | 436 |
| Bachelors: | 3209 |
| Doctorate: | 99 |
| Masters: | 1589 |
|
|
|
Economic Statistics for Ridgewood, New Jersey 07450
| Employed Civilian Males: | 6497 |
| Unemployed Civilian Males: | 186 |
| Male Over 16 In Labor Force: | 6686 |
| Male Over 16 Not In Labor Force: | 1965 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 4929 |
| Unemployed Civilian Females: | 179 |
| Female Over 16 In Labor Force: | 5108 |
| Female Over 16 Not In Labor Force: | 4622 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11248 |
| Work At Home: | 649 |
| Over 16, Doesn't Work At Home: | 10599 |
| Family Income Below Poverty: | 120 |
| Household Income Below Poverty: | 251 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $121848 |
| Median Household Income: | $104286 |
| Per Capita Income: | $51658 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 222 |
| 5 to 9 Minutes: | 1332 |
| 10 to 14 Minutes: | 1116 |
| 15 to 19 Minutes: | 1184 |
| 20 to 24 Minutes: | 1240 |
| 25 to 29 Minutes: | 409 |
| 30 to 35 Minutes: | 904 |
| 36 to 39 Minutes: | 213 |
| 40 to 44 Minutes: | 341 |
| 45 to 59 Minutes: | 1022 |
| 60 to 89 Minutes: | 1912 |
| 90 Minutes or More: | 704 |
|
|
Veterans Status for Residents of Ridgewood, New Jersey 07450
| Total Males: | 8248 |
| Male 18 to 64 | 7047 |
| Male Civilian 18 to 64 | 7044 |
| Male Civilian Non-Veteran 18 to 64 | 6114 |
| Male Civilian Veteran 18 to 64 | 930 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 1201 |
| Male Civilian 65 and Over | 1201 |
| Male Civilian Non-Veteran 65 and Over | 381 |
| Male Civilian Veteran 65 and Over | 820 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9315 |
| Female 18 - 64 | 7491 |
| Female 65 and Over | 1824 |
| Female Civilians 18 - 64 | 7491 |
| Female Civilian Non-Veteran 18 - 64 | 7415 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1824 |
| Female Civilian Non-Veteran 65 and Over | 1793 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|