Edgewater, New Jersey 07020
ZIP Code boundaries for 07020 in Edgewater, NJ
2011 Statistics for 07020
| ZIP: | 07020 |
| Name: | EDGEWATER |
| County: | BERGEN |
| Area: | 2 mi2 / 6 km2 / 1556 acres / 6295826 m2 |
| Coordinates: | 40.823406, -73.974045 |
| Residential Addresses: | 6069 |
| Multifamily Addresses: | 4065 |
| Single family Addresses: | 1805 |
| Business Addresses: | 551 |
| P.O. Boxes: | 199 |
2000 Census Data for Edgewater, New Jersey 07020
Gender & Ages
Total Population: 7677
| Male |
| Population: | 3692 |
| < year old: | 75 |
| Year old: | 52 |
| Age 2: | 38 |
| Age 3: | 38 |
| Age 4: | 31 |
| Age 5: | 34 |
| Age 6: | 27 |
| Age 7: | 9 |
| Age 8: | 16 |
| Age 9: | 50 |
| Age 10: | 21 |
| Age 11: | 42 |
| Age 12: | 31 |
| Age 13: | 20 |
| Age 14: | 14 |
| Age 15: | 34 |
| Age 16: | 59 |
| Age 17: | |
| Age 18: | 22 |
| Age 19: | 20 |
| Age 20: | 15 |
| Age 21: | 24 |
| 22-24: |
110 |
| 25-29: |
393 |
| 30-34: |
590 |
| 35-39: |
363 |
| 40-44: |
433 |
| 45-49: |
267 |
| 50-54: |
244 |
| 55-59: |
206 |
| 60-61: |
20 |
| 62-64: |
105 |
| 65-66: |
8 |
| 67-69: |
35 |
| 70-74: |
104 |
| 75-79: |
88 |
| 80-84: |
30 |
| 85 & Up: | 24 |
| Female |
| Population: | 3985 |
| < year old: | 47 |
| Year old: | 55 |
| Age 2: | 35 |
| Age 3: | 15 |
| Age 4: | 39 |
| Age 5: | 36 |
| Age 6: | 20 |
| Age 7: | 52 |
| Age 8: | 24 |
| Age 9: | 38 |
| Age 10: | 28 |
| Age 11: | 41 |
| Age 12: | 37 |
| Age 13: | 29 |
| Age 14: | 17 |
| Age 15: | 19 |
| Age 16: | 18 |
| Age 17: | 40 |
| Age 18: | 20 |
| Age 19: | 12 |
| Age 20: | 10 |
| Age 21: | 20 |
| 22-24: |
119 |
| 25-29: |
528 |
| 30-34: |
542 |
| 35-39: |
503 |
| 40-44: |
294 |
| 45-49: |
266 |
| 50-54: |
299 |
| 55-59: |
259 |
| 60-61: |
51 |
| 62-64: |
79 |
| 65-66: |
49 |
| 67-69: |
90 |
| 70-74: |
98 |
| 75-79: |
85 |
| 80-84: |
32 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 6124
| Male: | 2910 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 51 |
| 10th: | 60 |
| 11th: | 60 |
| 12th, No Diploma: | 47 |
| Graduates: | 487 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 312 |
| Associates: | 122 |
| Bachelors: | 992 |
| Doctorate: | 45 |
| Masters: | 422 |
| Female: | 3214 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 6 |
| 10th: | 66 |
| 11th: | 48 |
| 12th, No Diploma: | 52 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 580 |
| Associates: | 146 |
| Bachelors: | 1016 |
| Doctorate: | 12 |
| Masters: | 435 |
Veteran Status of Residents
| Total Males: | 3101 |
| Ages 18 to 64: |
| Total: | 2812 |
| Civilians: | 2812 |
| Non-Veteran Civilians: | 2576 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 289 |
| Civilians: | 289 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 3395 |
| Ages 18 to 64: |
| Total: | 3002 |
| Civilians: | 3002 |
| Non-Veteran Civilians: | 3002 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 161 |
| 10 to 14: | 341 |
| 15 to 19: | 428 |
| 20 to 24: | 466 |
| 25 to 29: | 168 |
| 30 to 35: | 627 |
| 36 to 39: | 220 |
| 40 to 44: | 367 |
| 45 to 59: | 715 |
| 60 to 89: | 729 |
| > 89 Minutes: | 99 |
Housing
| Total: | 7676 |
| Own: | 3546 |
| Rent: | 4130 |
Economic Statistics of Residents
Total Households: 3834
| Males 16 & Up: |
| Employed Civilian: | 2514 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2605 |
| Not In Labor Force: | 555 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4566 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 4401 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 313 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 72692 |
| Median Household Income: | 63455 |
| Per Capita Income: | 42650 |
| Females 16 & Up: |
| Employed Civilian: | 2112 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2212 |
| Not In Labor Force: | 1241 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7677 |
| White: | 5132 |
| Black: | 288 |
| Asian: | 1771 |
| Pacific Islander: | 6 |
| Native American: | |
| Multiracial: | 267 |
| Other: | 213 |