Elmwood Park, New Jersey 07407
ZIP Code boundaries for 07407 in Elmwood Park, NJ
2011 Statistics for 07407
| ZIP: | 07407 |
| Name: | ELMWOOD PARK |
| County: | BERGEN |
| Area: | 3 mi2 / 7 km2 / 1767 acres / 7150410 m2 |
| Coordinates: | 40.90475, -74.12004 |
| Residential Addresses: | 7156 |
| Multifamily Addresses: | 21 |
| Single family Addresses: | 6870 |
| Business Addresses: | 639 |
| P.O. Boxes: | 265 |
2000 Census Data for Elmwood Park, New Jersey 07407
Gender & Ages
Total Population: 18925
| Male |
| Population: | 9056 |
| < year old: | 70 |
| Year old: | 131 |
| Age 2: | 137 |
| Age 3: | 85 |
| Age 4: | 57 |
| Age 5: | 114 |
| Age 6: | 149 |
| Age 7: | 108 |
| Age 8: | 134 |
| Age 9: | 108 |
| Age 10: | 189 |
| Age 11: | 134 |
| Age 12: | 125 |
| Age 13: | 109 |
| Age 14: | 132 |
| Age 15: | 66 |
| Age 16: | 99 |
| Age 17: | 133 |
| Age 18: | 121 |
| Age 19: | 125 |
| Age 20: | 96 |
| Age 21: | 73 |
| 22-24: |
300 |
| 25-29: |
640 |
| 30-34: |
833 |
| 35-39: |
790 |
| 40-44: |
790 |
| 45-49: |
662 |
| 50-54: |
536 |
| 55-59: |
521 |
| 60-61: |
115 |
| 62-64: |
205 |
| 65-66: |
55 |
| 67-69: |
213 |
| 70-74: |
322 |
| 75-79: |
211 |
| 80-84: |
255 |
| 85 & Up: | 113 |
| Female |
| Population: | 9869 |
| < year old: | 80 |
| Year old: | 78 |
| Age 2: | 124 |
| Age 3: | 103 |
| Age 4: | 80 |
| Age 5: | 88 |
| Age 6: | 145 |
| Age 7: | 144 |
| Age 8: | 90 |
| Age 9: | 107 |
| Age 10: | 63 |
| Age 11: | 138 |
| Age 12: | 116 |
| Age 13: | 105 |
| Age 14: | 100 |
| Age 15: | 119 |
| Age 16: | 94 |
| Age 17: | 103 |
| Age 18: | 84 |
| Age 19: | 93 |
| Age 20: | 115 |
| Age 21: | 101 |
| 22-24: |
323 |
| 25-29: |
696 |
| 30-34: |
800 |
| 35-39: |
846 |
| 40-44: |
812 |
| 45-49: |
635 |
| 50-54: |
636 |
| 55-59: |
558 |
| 60-61: |
213 |
| 62-64: |
159 |
| 65-66: |
102 |
| 67-69: |
221 |
| 70-74: |
505 |
| 75-79: |
549 |
| 80-84: |
349 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 13537
| Male: | 6261 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 127 |
| 10th: | 194 |
| 11th: | 122 |
| 12th, No Diploma: | 360 |
| Graduates: | 1983 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 1034 |
| Associates: | 278 |
| Bachelors: | 961 |
| Doctorate: | 36 |
| Masters: | 256 |
| Female: | 7276 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 153 |
| 10th: | 260 |
| 11th: | 168 |
| 12th, No Diploma: | 282 |
| Graduates: | 2757 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 754 |
| Associates: | 378 |
| Bachelors: | 1016 |
| Doctorate: | 34 |
| Masters: | 276 |
Veteran Status of Residents
| Total Males: | 6976 |
| Ages 18 to 64: |
| Total: | 5807 |
| Civilians: | 5807 |
| Non-Veteran Civilians: | 5245 |
| Veteran Civilians: | 562 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1169 |
| Civilians: | 1169 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 7992 |
| Ages 18 to 64: |
| Total: | 6071 |
| Civilians: | 6071 |
| Non-Veteran Civilians: | 6039 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1921 |
| Civilians: | 1921 |
| Non-Veteran Civilians: | 1877 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 828 |
| 10 to 14: | 1357 |
| 15 to 19: | 1670 |
| 20 to 24: | 1484 |
| 25 to 29: | 655 |
| 30 to 35: | 1196 |
| 36 to 39: | 196 |
| 40 to 44: | 295 |
| 45 to 59: | 455 |
| 60 to 89: | 534 |
| > 89 Minutes: | 213 |
Housing
| Total: | 18891 |
| Own: | 11791 |
| Rent: | 7100 |
Economic Statistics of Residents
Total Households: 7096
| Males 16 & Up: |
| Employed Civilian: | 5167 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 5361 |
| Not In Labor Force: | 1847 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9213 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 9128 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 424 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 59131 |
| Median Household Income: | 52319 |
| Per Capita Income: | 22588 |
| Females 16 & Up: |
| Employed Civilian: | 4295 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 4584 |
| Not In Labor Force: | 3605 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18925 |
| White: | 15212 |
| Black: | 267 |
| Asian: | 1638 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 815 |
| Other: | 986 |