Englewood, New Jersey 07631
ZIP Code boundaries for 07631 in Englewood, NJ
2011 Statistics for 07631
| ZIP: | 07631 |
| Name: | ENGLEWOOD |
| County: | BERGEN |
| Area: | 5 mi2 / 13 km2 / 3205 acres / 12972157 m2 |
| Coordinates: | 40.891453, -73.973656 |
| Residential Addresses: | 10649 |
| Multifamily Addresses: | 1752 |
| Single family Addresses: | 8415 |
| Business Addresses: | 1510 |
| P.O. Boxes: | 482 |
2000 Census Data for Englewood, New Jersey 07631
Gender & Ages
Total Population: 26203
| Male |
| Population: | 12324 |
| < year old: | 169 |
| Year old: | 174 |
| Age 2: | 202 |
| Age 3: | 241 |
| Age 4: | 182 |
| Age 5: | 189 |
| Age 6: | 193 |
| Age 7: | 182 |
| Age 8: | 169 |
| Age 9: | 203 |
| Age 10: | 195 |
| Age 11: | 186 |
| Age 12: | 163 |
| Age 13: | 158 |
| Age 14: | 190 |
| Age 15: | 205 |
| Age 16: | 121 |
| Age 17: | 92 |
| Age 18: | 122 |
| Age 19: | 161 |
| Age 20: | 147 |
| Age 21: | 114 |
| 22-24: |
408 |
| 25-29: |
797 |
| 30-34: |
1003 |
| 35-39: |
1074 |
| 40-44: |
1072 |
| 45-49: |
848 |
| 50-54: |
739 |
| 55-59: |
721 |
| 60-61: |
123 |
| 62-64: |
333 |
| 65-66: |
149 |
| 67-69: |
228 |
| 70-74: |
479 |
| 75-79: |
323 |
| 80-84: |
194 |
| 85 & Up: | 75 |
| Female |
| Population: | 13879 |
| < year old: | 220 |
| Year old: | 154 |
| Age 2: | 150 |
| Age 3: | 190 |
| Age 4: | 207 |
| Age 5: | 122 |
| Age 6: | 148 |
| Age 7: | 211 |
| Age 8: | 154 |
| Age 9: | 162 |
| Age 10: | 156 |
| Age 11: | 202 |
| Age 12: | 119 |
| Age 13: | 154 |
| Age 14: | 196 |
| Age 15: | 188 |
| Age 16: | 179 |
| Age 17: | 135 |
| Age 18: | 115 |
| Age 19: | 108 |
| Age 20: | 180 |
| Age 21: | 142 |
| 22-24: |
435 |
| 25-29: |
853 |
| 30-34: |
1055 |
| 35-39: |
1243 |
| 40-44: |
935 |
| 45-49: |
1092 |
| 50-54: |
1102 |
| 55-59: |
883 |
| 60-61: |
285 |
| 62-64: |
301 |
| 65-66: |
288 |
| 67-69: |
342 |
| 70-74: |
460 |
| 75-79: |
403 |
| 80-84: |
345 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 18010
| Male: | 8158 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 267 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 117 |
| 10th: | 108 |
| 11th: | 164 |
| 12th, No Diploma: | 463 |
| Graduates: | 1929 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 901 |
| Associates: | 257 |
| Bachelors: | 1616 |
| Doctorate: | 220 |
| Masters: | 762 |
| Female: | 9852 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 196 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 192 |
| 10th: | 149 |
| 11th: | 300 |
| 12th, No Diploma: | 397 |
| Graduates: | 2593 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 438 |
| > 1 Year, No Degree: | 1381 |
| Associates: | 410 |
| Bachelors: | 2020 |
| Doctorate: | 132 |
| Masters: | 969 |
Veteran Status of Residents
| Total Males: | 9110 |
| Ages 18 to 64: |
| Total: | 7662 |
| Civilians: | 7662 |
| Non-Veteran Civilians: | 6814 |
| Veteran Civilians: | 848 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1448 |
| Civilians: | 1448 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | 861 |
| Currently In Military: | |
| Total Females: | 10832 |
| Ages 18 to 64: |
| Total: | 8729 |
| Civilians: | 8729 |
| Non-Veteran Civilians: | 8683 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2103 |
| Civilians: | 2103 |
| Non-Veteran Civilians: | 2079 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1000 |
| 10 to 14: | 1443 |
| 15 to 19: | 1391 |
| 20 to 24: | 1519 |
| 25 to 29: | 566 |
| 30 to 35: | 1470 |
| 36 to 39: | 395 |
| 40 to 44: | 529 |
| 45 to 59: | 1022 |
| 60 to 89: | 1422 |
| > 89 Minutes: | 662 |
Housing
| Total: | 25915 |
| Own: | 16414 |
| Rent: | 9501 |
Economic Statistics of Residents
Total Households: 9291
| Males 16 & Up: |
| Employed Civilian: | 6407 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 6888 |
| Not In Labor Force: | 2435 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12067 |
| Work At Home: | 431 |
| Doesn't Work At Home: | 11636 |
| Family Below Poverty Line: | 431 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 67194 |
| Median Household Income: | 58379 |
| Per Capita Income: | 35275 |
| Females 16 & Up: |
| Employed Civilian: | 6088 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 6410 |
| Not In Labor Force: | 4736 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26203 |
| White: | 11089 |
| Black: | 10064 |
| Asian: | 1388 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 1274 |
| Other: | 2335 |