Fair Lawn, New Jersey 07410
ZIP Code boundaries for 07410 in Fair Lawn, NJ
2011 Statistics for 07410
| ZIP: | 07410 |
| Name: | FAIR LAWN |
| County: | BERGEN |
| Area: | 5 mi2 / 14 km2 / 3343 acres / 13527911 m2 |
| Coordinates: | 40.93574, -74.11773 |
| Residential Addresses: | 12204 |
| Multifamily Addresses: | 319 |
| Single family Addresses: | 11591 |
| Business Addresses: | 1270 |
| P.O. Boxes: | 294 |
2000 Census Data for Fair Lawn, New Jersey 07410
Gender & Ages
Total Population: 31637
| Male |
| Population: | 14987 |
| < year old: | 151 |
| Year old: | 229 |
| Age 2: | 171 |
| Age 3: | 151 |
| Age 4: | 127 |
| Age 5: | 170 |
| Age 6: | 156 |
| Age 7: | 199 |
| Age 8: | 158 |
| Age 9: | 263 |
| Age 10: | 238 |
| Age 11: | 210 |
| Age 12: | 216 |
| Age 13: | 272 |
| Age 14: | 267 |
| Age 15: | 197 |
| Age 16: | 226 |
| Age 17: | 262 |
| Age 18: | 209 |
| Age 19: | 114 |
| Age 20: | 130 |
| Age 21: | 202 |
| 22-24: |
383 |
| 25-29: |
660 |
| 30-34: |
769 |
| 35-39: |
1323 |
| 40-44: |
1198 |
| 45-49: |
1345 |
| 50-54: |
1205 |
| 55-59: |
684 |
| 60-61: |
316 |
| 62-64: |
364 |
| 65-66: |
282 |
| 67-69: |
284 |
| 70-74: |
611 |
| 75-79: |
640 |
| 80-84: |
368 |
| 85 & Up: | 237 |
| Female |
| Population: | 16650 |
| < year old: | 105 |
| Year old: | 255 |
| Age 2: | 180 |
| Age 3: | 135 |
| Age 4: | 200 |
| Age 5: | 199 |
| Age 6: | 185 |
| Age 7: | 150 |
| Age 8: | 250 |
| Age 9: | 146 |
| Age 10: | 287 |
| Age 11: | 193 |
| Age 12: | 229 |
| Age 13: | 226 |
| Age 14: | 243 |
| Age 15: | 205 |
| Age 16: | 166 |
| Age 17: | 190 |
| Age 18: | 172 |
| Age 19: | 204 |
| Age 20: | 104 |
| Age 21: | 112 |
| 22-24: |
348 |
| 25-29: |
661 |
| 30-34: |
1115 |
| 35-39: |
1184 |
| 40-44: |
1595 |
| 45-49: |
1357 |
| 50-54: |
1230 |
| 55-59: |
805 |
| 60-61: |
350 |
| 62-64: |
376 |
| 65-66: |
241 |
| 67-69: |
502 |
| 70-74: |
853 |
| 75-79: |
858 |
| 80-84: |
492 |
| 85 & Up: | 547 |
Education Level of Residents
Total Population: 22452
| Male: | 10286 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 131 |
| 10th: | 202 |
| 11th: | 73 |
| 12th, No Diploma: | 284 |
| Graduates: | 2078 |
| Professional School: |
| Degree: | 467 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 1341 |
| Associates: | 478 |
| Bachelors: | 2944 |
| Doctorate: | 307 |
| Masters: | 1258 |
| Female: | 12166 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 128 |
| 10th: | 169 |
| 11th: | 160 |
| 12th, No Diploma: | 378 |
| Graduates: | 3234 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 701 |
| > 1 Year, No Degree: | 1083 |
| Associates: | 766 |
| Bachelors: | 3175 |
| Doctorate: | 124 |
| Masters: | 1562 |
Veteran Status of Residents
| Total Males: | 11324 |
| Ages 18 to 64: |
| Total: | 8902 |
| Civilians: | 8902 |
| Non-Veteran Civilians: | 7970 |
| Veteran Civilians: | 932 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2422 |
| Civilians: | 2422 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 1575 |
| Currently In Military: | |
| Total Females: | 13106 |
| Ages 18 to 64: |
| Total: | 9613 |
| Civilians: | 9613 |
| Non-Veteran Civilians: | 9573 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3493 |
| Civilians: | 3493 |
| Non-Veteran Civilians: | 3440 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1570 |
| 10 to 14: | 1685 |
| 15 to 19: | 1870 |
| 20 to 24: | 2102 |
| 25 to 29: | 1011 |
| 30 to 35: | 1522 |
| 36 to 39: | 383 |
| 40 to 44: | 583 |
| 45 to 59: | 1304 |
| 60 to 89: | 1814 |
| > 89 Minutes: | 659 |
Housing
| Total: | 31469 |
| Own: | 26646 |
| Rent: | 4823 |
Economic Statistics of Residents
Total Households: 11824
| Males 16 & Up: |
| Employed Civilian: | 8445 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 8601 |
| Not In Labor Force: | 3211 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15440 |
| Work At Home: | 575 |
| Doesn't Work At Home: | 14865 |
| Family Below Poverty Line: | 231 |
| Household Below Poverty: | 541 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 81220 |
| Median Household Income: | 72127 |
| Per Capita Income: | 32273 |
| Females 16 & Up: |
| Employed Civilian: | 7282 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 7555 |
| Not In Labor Force: | 5907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31637 |
| White: | 29035 |
| Black: | 181 |
| Asian: | 1829 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 170 |
| Other: | 390 |