Garfield, New Jersey 07026
ZIP Code boundaries for 07026 in Garfield, NJ
2011 Statistics for 07026
| ZIP: | 07026 |
| Name: | GARFIELD |
| County: | BERGEN |
| Area: | 2 mi2 / 6 km2 / 1464 acres / 5924062 m2 |
| Coordinates: | 40.87856, -74.108246 |
| Residential Addresses: | 10206 |
| Multifamily Addresses: | 960 |
| Single family Addresses: | 8968 |
| Business Addresses: | 920 |
| P.O. Boxes: | 278 |
2000 Census Data for Garfield, New Jersey 07026
Gender & Ages
Total Population: 29851
| Male |
| Population: | 14566 |
| < year old: | 137 |
| Year old: | 187 |
| Age 2: | 190 |
| Age 3: | 179 |
| Age 4: | 215 |
| Age 5: | 160 |
| Age 6: | 141 |
| Age 7: | 230 |
| Age 8: | 151 |
| Age 9: | 174 |
| Age 10: | 228 |
| Age 11: | 205 |
| Age 12: | 169 |
| Age 13: | 187 |
| Age 14: | 319 |
| Age 15: | 199 |
| Age 16: | 166 |
| Age 17: | 185 |
| Age 18: | 200 |
| Age 19: | 162 |
| Age 20: | 147 |
| Age 21: | 283 |
| 22-24: |
641 |
| 25-29: |
1303 |
| 30-34: |
1272 |
| 35-39: |
1230 |
| 40-44: |
1216 |
| 45-49: |
1120 |
| 50-54: |
906 |
| 55-59: |
642 |
| 60-61: |
216 |
| 62-64: |
241 |
| 65-66: |
149 |
| 67-69: |
275 |
| 70-74: |
416 |
| 75-79: |
338 |
| 80-84: |
229 |
| 85 & Up: | 158 |
| Female |
| Population: | 15285 |
| < year old: | 206 |
| Year old: | 107 |
| Age 2: | 207 |
| Age 3: | 127 |
| Age 4: | 177 |
| Age 5: | 126 |
| Age 6: | 175 |
| Age 7: | 223 |
| Age 8: | 277 |
| Age 9: | 183 |
| Age 10: | 220 |
| Age 11: | 130 |
| Age 12: | 136 |
| Age 13: | 213 |
| Age 14: | 197 |
| Age 15: | 192 |
| Age 16: | 185 |
| Age 17: | 180 |
| Age 18: | 101 |
| Age 19: | 140 |
| Age 20: | 197 |
| Age 21: | 251 |
| 22-24: |
725 |
| 25-29: |
1170 |
| 30-34: |
1256 |
| 35-39: |
1218 |
| 40-44: |
1139 |
| 45-49: |
1157 |
| 50-54: |
888 |
| 55-59: |
709 |
| 60-61: |
281 |
| 62-64: |
262 |
| 65-66: |
191 |
| 67-69: |
352 |
| 70-74: |
587 |
| 75-79: |
584 |
| 80-84: |
485 |
| 85 & Up: | 331 |
Education Level of Residents
Total Population: 20321
| Male: | 9711 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 255 |
| Middle/Junior High: |
| 7th - 8th: | 667 |
| High School: |
| 9th: | 276 |
| 10th: | 353 |
| 11th: | 304 |
| 12th, No Diploma: | 639 |
| Graduates: | 3652 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1028 |
| Associates: | 358 |
| Bachelors: | 1118 |
| Doctorate: | 21 |
| Masters: | 281 |
| Female: | 10610 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 405 |
| Middle/Junior High: |
| 7th - 8th: | 900 |
| High School: |
| 9th: | 290 |
| 10th: | 410 |
| 11th: | 412 |
| 12th, No Diploma: | 605 |
| Graduates: | 3702 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 510 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 677 |
| Bachelors: | 962 |
| Doctorate: | 35 |
| Masters: | 223 |
Veteran Status of Residents
| Total Males: | 11144 |
| Ages 18 to 64: |
| Total: | 9579 |
| Civilians: | 9572 |
| Non-Veteran Civilians: | 8811 |
| Veteran Civilians: | 761 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1565 |
| Civilians: | 1565 |
| Non-Veteran Civilians: | 700 |
| Veteran Civilians: | 865 |
| Currently In Military: | |
| Total Females: | 12024 |
| Ages 18 to 64: |
| Total: | 9494 |
| Civilians: | 9494 |
| Non-Veteran Civilians: | 9433 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2530 |
| Civilians: | 2530 |
| Non-Veteran Civilians: | 2513 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1438 |
| 10 to 14: | 1916 |
| 15 to 19: | 2552 |
| 20 to 24: | 2374 |
| 25 to 29: | 762 |
| 30 to 35: | 2269 |
| 36 to 39: | 188 |
| 40 to 44: | 401 |
| 45 to 59: | 679 |
| 60 to 89: | 550 |
| > 89 Minutes: | 473 |
Housing
| Total: | 29782 |
| Own: | 13903 |
| Rent: | 15879 |
Economic Statistics of Residents
Total Households: 11240
| Males 16 & Up: |
| Employed Civilian: | 7797 |
| Unemployed Civilians: | 552 |
| In Labor Force: | 8356 |
| Not In Labor Force: | 3139 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14130 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 13938 |
| Family Below Poverty Line: | 480 |
| Household Below Poverty: | 893 |
| Married Below Poverty Line: | 237 |
| Median Family Income: | 51659 |
| Median Household Income: | 42770 |
| Per Capita Income: | 19556 |
| Females 16 & Up: |
| Employed Civilian: | 6642 |
| Unemployed Civilians: | 633 |
| In Labor Force: | 7275 |
| Not In Labor Force: | 5114 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29851 |
| White: | 24572 |
| Black: | 885 |
| Asian: | 683 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 1244 |
| Other: | 2444 |