Hasbrouck Heights, New Jersey 07604
ZIP Code boundaries for 07604 in Hasbrouck Heights, NJ
2011 Statistics for 07604
| ZIP: | 07604 |
| Name: | HASBROUCK HEIGHTS |
| County: | BERGEN |
| Area: | 2 mi2 / 4 km2 / 983 acres / 3976660 m2 |
| Coordinates: | 40.861835, -74.07406 |
| Residential Addresses: | 4547 |
| Multifamily Addresses: | 330 |
| Single family Addresses: | 4123 |
| Business Addresses: | 558 |
| P.O. Boxes: | 94 |
2000 Census Data for Hasbrouck Heights, New Jersey 07604
Gender & Ages
Total Population: 11662
| Male |
| Population: | 5715 |
| < year old: | 63 |
| Year old: | 88 |
| Age 2: | 88 |
| Age 3: | 43 |
| Age 4: | 84 |
| Age 5: | 118 |
| Age 6: | 104 |
| Age 7: | 31 |
| Age 8: | 50 |
| Age 9: | 118 |
| Age 10: | 39 |
| Age 11: | 83 |
| Age 12: | 51 |
| Age 13: | 35 |
| Age 14: | 163 |
| Age 15: | 48 |
| Age 16: | 95 |
| Age 17: | 76 |
| Age 18: | 68 |
| Age 19: | 60 |
| Age 20: | 63 |
| Age 21: | 55 |
| 22-24: |
179 |
| 25-29: |
327 |
| 30-34: |
377 |
| 35-39: |
586 |
| 40-44: |
421 |
| 45-49: |
485 |
| 50-54: |
414 |
| 55-59: |
315 |
| 60-61: |
78 |
| 62-64: |
107 |
| 65-66: |
68 |
| 67-69: |
105 |
| 70-74: |
278 |
| 75-79: |
143 |
| 80-84: |
131 |
| 85 & Up: | 78 |
| Female |
| Population: | 5947 |
| < year old: | 71 |
| Year old: | 15 |
| Age 2: | 120 |
| Age 3: | 61 |
| Age 4: | 58 |
| Age 5: | 75 |
| Age 6: | 40 |
| Age 7: | 63 |
| Age 8: | 68 |
| Age 9: | 62 |
| Age 10: | 92 |
| Age 11: | 47 |
| Age 12: | 68 |
| Age 13: | 95 |
| Age 14: | 108 |
| Age 15: | 75 |
| Age 16: | 47 |
| Age 17: | 53 |
| Age 18: | 49 |
| Age 19: | 59 |
| Age 20: | 51 |
| Age 21: | 25 |
| 22-24: |
147 |
| 25-29: |
341 |
| 30-34: |
427 |
| 35-39: |
494 |
| 40-44: |
582 |
| 45-49: |
462 |
| 50-54: |
384 |
| 55-59: |
290 |
| 60-61: |
79 |
| 62-64: |
156 |
| 65-66: |
101 |
| 67-69: |
157 |
| 70-74: |
282 |
| 75-79: |
203 |
| 80-84: |
278 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 8311
| Male: | 3913 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 31 |
| 10th: | 42 |
| 11th: | 69 |
| 12th, No Diploma: | 121 |
| Graduates: | 1114 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 629 |
| Associates: | 237 |
| Bachelors: | 863 |
| Doctorate: | 25 |
| Masters: | 222 |
| Female: | 4398 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 56 |
| 10th: | 77 |
| 11th: | 109 |
| 12th, No Diploma: | 132 |
| Graduates: | 1308 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 594 |
| Associates: | 224 |
| Bachelors: | 952 |
| Doctorate: | 6 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 4338 |
| Ages 18 to 64: |
| Total: | 3535 |
| Civilians: | 3523 |
| Non-Veteran Civilians: | 3007 |
| Veteran Civilians: | 516 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 803 |
| Civilians: | 803 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 521 |
| Currently In Military: | |
| Total Females: | 4729 |
| Ages 18 to 64: |
| Total: | 3546 |
| Civilians: | 3546 |
| Non-Veteran Civilians: | 3525 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 1183 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 605 |
| 10 to 14: | 681 |
| 15 to 19: | 904 |
| 20 to 24: | 804 |
| 25 to 29: | 281 |
| 30 to 35: | 583 |
| 36 to 39: | 147 |
| 40 to 44: | 311 |
| 45 to 59: | 406 |
| 60 to 89: | 536 |
| > 89 Minutes: | 136 |
Housing
| Total: | 11642 |
| Own: | 9102 |
| Rent: | 2540 |
Economic Statistics of Residents
Total Households: 4527
| Males 16 & Up: |
| Employed Civilian: | 2985 |
| Unemployed Civilians: | 185 |
| In Labor Force: | 3182 |
| Not In Labor Force: | 1327 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 5593 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 5490 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 219 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 75032 |
| Median Household Income: | 64529 |
| Per Capita Income: | 29626 |
| Females 16 & Up: |
| Employed Civilian: | 2701 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 2746 |
| Not In Labor Force: | 2083 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11662 |
| White: | 10416 |
| Black: | 157 |
| Asian: | 626 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 166 |
| Other: | 232 |