Paterson, New Jersey 07504
has the following neighborhood: Eastside in Paterson, NJ
2011 Statistics for 07504
| ZIP: | 07504 |
| Name: | PATERSON |
| County: | PASSAIC |
| Area: | 1 mi2 / 2 km2 / 547 acres / 2213754 m2 |
| Coordinates: | 40.912037, -74.141426 |
| Residential Addresses: | 3390 |
| Multifamily Addresses: | 355 |
| Single family Addresses: | 3035 |
| Business Addresses: | 151 |
| P.O. Boxes: | 0 |
2000 Census Data for Paterson, New Jersey 07504
Gender & Ages
Total Population: 12981
| Male |
| Population: | 6171 |
| < year old: | 72 |
| Year old: | 56 |
| Age 2: | 114 |
| Age 3: | 111 |
| Age 4: | 146 |
| Age 5: | 114 |
| Age 6: | 75 |
| Age 7: | 99 |
| Age 8: | 122 |
| Age 9: | 99 |
| Age 10: | 129 |
| Age 11: | 191 |
| Age 12: | 87 |
| Age 13: | 93 |
| Age 14: | 107 |
| Age 15: | 93 |
| Age 16: | 83 |
| Age 17: | 101 |
| Age 18: | 98 |
| Age 19: | 37 |
| Age 20: | 73 |
| Age 21: | 95 |
| 22-24: |
297 |
| 25-29: |
539 |
| 30-34: |
447 |
| 35-39: |
477 |
| 40-44: |
513 |
| 45-49: |
366 |
| 50-54: |
348 |
| 55-59: |
313 |
| 60-61: |
148 |
| 62-64: |
154 |
| 65-66: |
101 |
| 67-69: |
82 |
| 70-74: |
44 |
| 75-79: |
70 |
| 80-84: |
64 |
| 85 & Up: | 13 |
| Female |
| Population: | 6810 |
| < year old: | 104 |
| Year old: | 47 |
| Age 2: | 93 |
| Age 3: | 110 |
| Age 4: | 59 |
| Age 5: | 91 |
| Age 6: | 116 |
| Age 7: | 135 |
| Age 8: | 105 |
| Age 9: | 151 |
| Age 10: | 91 |
| Age 11: | 109 |
| Age 12: | 103 |
| Age 13: | 94 |
| Age 14: | 108 |
| Age 15: | 98 |
| Age 16: | 124 |
| Age 17: | 90 |
| Age 18: | 51 |
| Age 19: | 109 |
| Age 20: | 89 |
| Age 21: | 114 |
| 22-24: |
211 |
| 25-29: |
420 |
| 30-34: |
659 |
| 35-39: |
656 |
| 40-44: |
535 |
| 45-49: |
418 |
| 50-54: |
415 |
| 55-59: |
430 |
| 60-61: |
76 |
| 62-64: |
199 |
| 65-66: |
70 |
| 67-69: |
148 |
| 70-74: |
169 |
| 75-79: |
105 |
| 80-84: |
64 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 8087
| Male: | 3679 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 181 |
| 10th: | 192 |
| 11th: | 158 |
| 12th, No Diploma: | 326 |
| Graduates: | 1192 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 409 |
| Associates: | 119 |
| Bachelors: | 231 |
| Doctorate: | 5 |
| Masters: | 101 |
| Female: | 4408 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 246 |
| High School: |
| 9th: | 181 |
| 10th: | 116 |
| 11th: | 230 |
| 12th, No Diploma: | 389 |
| Graduates: | 1267 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 587 |
| Associates: | 158 |
| Bachelors: | 357 |
| Doctorate: | 3 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 4279 |
| Ages 18 to 64: |
| Total: | 3905 |
| Civilians: | 3897 |
| Non-Veteran Civilians: | 3465 |
| Veteran Civilians: | 432 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 4982 |
| Ages 18 to 64: |
| Total: | 4382 |
| Civilians: | 4382 |
| Non-Veteran Civilians: | 4376 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 600 |
| Civilians: | 600 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 352 |
| 10 to 14: | 745 |
| 15 to 19: | 1133 |
| 20 to 24: | 781 |
| 25 to 29: | 310 |
| 30 to 35: | 786 |
| 36 to 39: | 73 |
| 40 to 44: | 145 |
| 45 to 59: | 328 |
| 60 to 89: | 283 |
| > 89 Minutes: | 152 |
Housing
| Total: | 12967 |
| Own: | 6447 |
| Rent: | 6520 |
Economic Statistics of Residents
Total Households: 3697
| Males 16 & Up: |
| Employed Civilian: | 2512 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 2868 |
| Not In Labor Force: | 1595 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 5200 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 5145 |
| Family Below Poverty Line: | 356 |
| Household Below Poverty: | 565 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 49665 |
| Median Household Income: | 45412 |
| Per Capita Income: | 16319 |
| Females 16 & Up: |
| Employed Civilian: | 2813 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 3087 |
| Not In Labor Force: | 2109 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12981 |
| White: | 1918 |
| Black: | 7671 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 755 |
| Other: | 2475 |