South Hackensack, New Jersey 07606
ZIP Code boundaries for 07606 in South Hackensack, NJ
2011 Statistics for 07606
| ZIP: | 07606 |
| Name: | SOUTH HACKENSACK |
| County: | BERGEN |
| Area: | 1 mi2 / 2 km2 / 394 acres / 1595921 m2 |
| Coordinates: | 40.85942, -74.046684 |
| Residential Addresses: | 1003 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 732 |
| Business Addresses: | 606 |
| P.O. Boxes: | 271 |
2000 Census Data for South Hackensack, New Jersey 07606
Gender & Ages
Total Population: 2187
| Male |
| Population: | 1072 |
| < year old: | 4 |
| Year old: | 26 |
| Age 2: | 19 |
| Age 3: | 7 |
| Age 4: | 12 |
| Age 5: | 34 |
| Age 6: | 12 |
| Age 7: | 20 |
| Age 8: | |
| Age 9: | 6 |
| Age 10: | 6 |
| Age 11: | 11 |
| Age 12: | 17 |
| Age 13: | |
| Age 14: | 13 |
| Age 15: | 6 |
| Age 16: | 17 |
| Age 17: | 9 |
| Age 18: | 11 |
| Age 19: | 17 |
| Age 20: | 9 |
| Age 21: | 15 |
| 22-24: |
14 |
| 25-29: |
119 |
| 30-34: |
114 |
| 35-39: |
103 |
| 40-44: |
87 |
| 45-49: |
64 |
| 50-54: |
57 |
| 55-59: |
47 |
| 60-61: |
27 |
| 62-64: |
43 |
| 65-66: |
26 |
| 67-69: |
16 |
| 70-74: |
35 |
| 75-79: |
26 |
| 80-84: |
16 |
| 85 & Up: | 7 |
| Female |
| Population: | 1115 |
| < year old: | 12 |
| Year old: | |
| Age 2: | 10 |
| Age 3: | 11 |
| Age 4: | 21 |
| Age 5: | 20 |
| Age 6: | 12 |
| Age 7: | 23 |
| Age 8: | 12 |
| Age 9: | 14 |
| Age 10: | 8 |
| Age 11: | 10 |
| Age 12: | 9 |
| Age 13: | 19 |
| Age 14: | 6 |
| Age 15: | 3 |
| Age 16: | 5 |
| Age 17: | 8 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 6 |
| Age 21: | 12 |
| 22-24: |
52 |
| 25-29: |
69 |
| 30-34: |
104 |
| 35-39: |
88 |
| 40-44: |
80 |
| 45-49: |
64 |
| 50-54: |
74 |
| 55-59: |
49 |
| 60-61: |
16 |
| 62-64: |
47 |
| 65-66: |
10 |
| 67-69: |
33 |
| 70-74: |
93 |
| 75-79: |
48 |
| 80-84: |
28 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1614
| Male: | 787 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 6 |
| 10th: | 16 |
| 11th: | 40 |
| 12th, No Diploma: | 45 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 83 |
| Associates: | 36 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 827 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 33 |
| 10th: | 33 |
| 11th: | 6 |
| 12th, No Diploma: | 43 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 107 |
| Associates: | 40 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 853 |
| Ages 18 to 64: |
| Total: | 727 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 126 |
| Civilians: | 126 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Total Females: | 912 |
| Ages 18 to 64: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 209 |
| 10 to 14: | 192 |
| 15 to 19: | 150 |
| 20 to 24: | 143 |
| 25 to 29: | 53 |
| 30 to 35: | 64 |
| 36 to 39: | 16 |
| 40 to 44: | 22 |
| 45 to 59: | 69 |
| 60 to 89: | 34 |
| > 89 Minutes: | 20 |
Housing
| Total: | 2187 |
| Own: | 1302 |
| Rent: | 885 |
Economic Statistics of Residents
Total Households: 786
| Males 16 & Up: |
| Employed Civilian: | 618 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 665 |
| Not In Labor Force: | 214 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1069 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 1052 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 66964 |
| Median Household Income: | 59167 |
| Per Capita Income: | 27011 |
| Females 16 & Up: |
| Employed Civilian: | 475 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 483 |
| Not In Labor Force: | 442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2187 |
| White: | 1762 |
| Black: | 76 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 77 |
| Other: | 168 |