Union City, New Jersey 07087
ZIP Code boundaries for 07087 in Union City, NJ
2011 Statistics for 07087
| ZIP: | 07087 |
| Name: | UNION CITY |
| County: | HUDSON |
| Area: | 1 mi2 / 3 km2 / 851 acres / 3443096 m2 |
| Coordinates: | 40.767334, -74.03252 |
| Residential Addresses: | 22339 |
| Multifamily Addresses: | 15869 |
| Single family Addresses: | 5880 |
| Business Addresses: | 2246 |
| P.O. Boxes: | 590 |
2000 Census Data for Union City, New Jersey 07087
Gender & Ages
Total Population: 80589
| Male |
| Population: | 39977 |
| < year old: | 610 |
| Year old: | 518 |
| Age 2: | 517 |
| Age 3: | 555 |
| Age 4: | 519 |
| Age 5: | 618 |
| Age 6: | 527 |
| Age 7: | 472 |
| Age 8: | 546 |
| Age 9: | 513 |
| Age 10: | 540 |
| Age 11: | 532 |
| Age 12: | 499 |
| Age 13: | 576 |
| Age 14: | 507 |
| Age 15: | 532 |
| Age 16: | 541 |
| Age 17: | 573 |
| Age 18: | 665 |
| Age 19: | 597 |
| Age 20: | 630 |
| Age 21: | 531 |
| 22-24: |
2302 |
| 25-29: |
3943 |
| 30-34: |
3846 |
| 35-39: |
3992 |
| 40-44: |
3127 |
| 45-49: |
2372 |
| 50-54: |
1819 |
| 55-59: |
1368 |
| 60-61: |
631 |
| 62-64: |
1013 |
| 65-66: |
434 |
| 67-69: |
700 |
| 70-74: |
969 |
| 75-79: |
651 |
| 80-84: |
400 |
| 85 & Up: | 292 |
| Female |
| Population: | 40612 |
| < year old: | 649 |
| Year old: | 563 |
| Age 2: | 503 |
| Age 3: | 551 |
| Age 4: | 494 |
| Age 5: | 585 |
| Age 6: | 592 |
| Age 7: | 404 |
| Age 8: | 544 |
| Age 9: | 611 |
| Age 10: | 761 |
| Age 11: | 507 |
| Age 12: | 393 |
| Age 13: | 448 |
| Age 14: | 466 |
| Age 15: | 468 |
| Age 16: | 482 |
| Age 17: | 474 |
| Age 18: | 518 |
| Age 19: | 442 |
| Age 20: | 578 |
| Age 21: | 559 |
| 22-24: |
1890 |
| 25-29: |
3713 |
| 30-34: |
3440 |
| 35-39: |
3779 |
| 40-44: |
3136 |
| 45-49: |
2610 |
| 50-54: |
1989 |
| 55-59: |
1878 |
| 60-61: |
775 |
| 62-64: |
905 |
| 65-66: |
549 |
| 67-69: |
977 |
| 70-74: |
1135 |
| 75-79: |
902 |
| 80-84: |
710 |
| 85 & Up: | 632 |
Education Level of Residents
Total Population: 52687
| Male: | 25557 |
| No School: | 1139 |
| Elemetary: |
| Nursery - 4th: | 465 |
| 5th - 6th: | 1763 |
| Middle/Junior High: |
| 7th - 8th: | 2210 |
| High School: |
| 9th: | 1153 |
| 10th: | 951 |
| 11th: | 731 |
| 12th, No Diploma: | 2195 |
| Graduates: | 6034 |
| Professional School: |
| Degree: | 705 |
| College/University: |
| < 1 Year: | 1021 |
| > 1 Year, No Degree: | 2469 |
| Associates: | 827 |
| Bachelors: | 2712 |
| Doctorate: | 162 |
| Masters: | 1020 |
| Female: | 27130 |
| No School: | 1285 |
| Elemetary: |
| Nursery - 4th: | 736 |
| 5th - 6th: | 2058 |
| Middle/Junior High: |
| 7th - 8th: | 2227 |
| High School: |
| 9th: | 1377 |
| 10th: | 797 |
| 11th: | 713 |
| 12th, No Diploma: | 2051 |
| Graduates: | 6843 |
| Professional School: |
| Degree: | 579 |
| College/University: |
| < 1 Year: | 1187 |
| > 1 Year, No Degree: | 2606 |
| Associates: | 782 |
| Bachelors: | 2769 |
| Doctorate: | 154 |
| Masters: | 966 |
Veteran Status of Residents
| Total Males: | 30282 |
| Ages 18 to 64: |
| Total: | 26836 |
| Civilians: | 26823 |
| Non-Veteran Civilians: | 25695 |
| Veteran Civilians: | 1128 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 3446 |
| Civilians: | 3446 |
| Non-Veteran Civilians: | 2581 |
| Veteran Civilians: | 865 |
| Currently In Military: | |
| Total Females: | 31117 |
| Ages 18 to 64: |
| Total: | 26212 |
| Civilians: | 26212 |
| Non-Veteran Civilians: | 26139 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4905 |
| Civilians: | 4905 |
| Non-Veteran Civilians: | 4886 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1715 |
| 10 to 14: | 3617 |
| 15 to 19: | 4449 |
| 20 to 24: | 4617 |
| 25 to 29: | 1281 |
| 30 to 35: | 5628 |
| 36 to 39: | 880 |
| 40 to 44: | 1541 |
| 45 to 59: | 4008 |
| 60 to 89: | 2218 |
| > 89 Minutes: | 1105 |
Housing
| Total: | 80237 |
| Own: | 17769 |
| Rent: | 62468 |
Economic Statistics of Residents
Total Households: 28909
| Males 16 & Up: |
| Employed Civilian: | 18666 |
| Unemployed Civilians: | 2116 |
| In Labor Force: | 20795 |
| Not In Labor Force: | 10601 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 32009 |
| Work At Home: | 511 |
| Doesn't Work At Home: | 31498 |
| Family Below Poverty Line: | 3306 |
| Household Below Poverty: | 5382 |
| Married Below Poverty Line: | 1360 |
| Median Family Income: | 34454 |
| Median Household Income: | 33132 |
| Per Capita Income: | 16555 |
| Females 16 & Up: |
| Employed Civilian: | 14606 |
| Unemployed Civilians: | 2017 |
| In Labor Force: | 16623 |
| Not In Labor Force: | 15450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 80589 |
| White: | 49034 |
| Black: | 2755 |
| Asian: | 2309 |
| Pacific Islander: | 57 |
| Native American: | 398 |
| Multiracial: | 5321 |
| Other: | 20715 |