Westwood, New Jersey 07675
ZIP Code boundaries for 07675 in Westwood, NJ
2011 Statistics for 07675
| ZIP: | 07675 |
| Name: | WESTWOOD |
| County: | BERGEN |
| Area: | 11 mi2 / 28 km2 / 6890 acres / 27881298 m2 |
| Coordinates: | 41.009216, -74.00416 |
| Residential Addresses: | 10135 |
| Multifamily Addresses: | 946 |
| Single family Addresses: | 8998 |
| Business Addresses: | 925 |
| P.O. Boxes: | 191 |
2000 Census Data for Westwood, New Jersey 07675
Gender & Ages
Total Population: 40613
| Male |
| Population: | 19381 |
| < year old: | 258 |
| Year old: | 256 |
| Age 2: | 328 |
| Age 3: | 260 |
| Age 4: | 323 |
| Age 5: | 330 |
| Age 6: | 235 |
| Age 7: | 292 |
| Age 8: | 266 |
| Age 9: | 333 |
| Age 10: | 340 |
| Age 11: | 339 |
| Age 12: | 327 |
| Age 13: | 203 |
| Age 14: | 299 |
| Age 15: | 302 |
| Age 16: | 216 |
| Age 17: | 271 |
| Age 18: | 214 |
| Age 19: | 98 |
| Age 20: | 56 |
| Age 21: | 117 |
| 22-24: |
443 |
| 25-29: |
782 |
| 30-34: |
1257 |
| 35-39: |
1794 |
| 40-44: |
1731 |
| 45-49: |
1585 |
| 50-54: |
1475 |
| 55-59: |
1256 |
| 60-61: |
380 |
| 62-64: |
482 |
| 65-66: |
326 |
| 67-69: |
506 |
| 70-74: |
763 |
| 75-79: |
435 |
| 80-84: |
332 |
| 85 & Up: | 171 |
| Female |
| Population: | 21232 |
| < year old: | 220 |
| Year old: | 197 |
| Age 2: | 283 |
| Age 3: | 300 |
| Age 4: | 390 |
| Age 5: | 370 |
| Age 6: | 311 |
| Age 7: | 265 |
| Age 8: | 353 |
| Age 9: | 284 |
| Age 10: | 236 |
| Age 11: | 344 |
| Age 12: | 269 |
| Age 13: | 291 |
| Age 14: | 177 |
| Age 15: | 197 |
| Age 16: | 210 |
| Age 17: | 269 |
| Age 18: | 196 |
| Age 19: | 146 |
| Age 20: | 102 |
| Age 21: | 104 |
| 22-24: |
499 |
| 25-29: |
872 |
| 30-34: |
1320 |
| 35-39: |
1874 |
| 40-44: |
1995 |
| 45-49: |
1634 |
| 50-54: |
1579 |
| 55-59: |
1322 |
| 60-61: |
453 |
| 62-64: |
530 |
| 65-66: |
382 |
| 67-69: |
614 |
| 70-74: |
869 |
| 75-79: |
666 |
| 80-84: |
518 |
| 85 & Up: | 591 |
Education Level of Residents
Total Population: 28494
| Male: | 13275 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 117 |
| 10th: | 146 |
| 11th: | 89 |
| 12th, No Diploma: | 329 |
| Graduates: | 2647 |
| Professional School: |
| Degree: | 775 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1527 |
| Associates: | 520 |
| Bachelors: | 4138 |
| Doctorate: | 305 |
| Masters: | 1725 |
| Female: | 15219 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 105 |
| 10th: | 229 |
| 11th: | 65 |
| 12th, No Diploma: | 291 |
| Graduates: | 4403 |
| Professional School: |
| Degree: | 333 |
| College/University: |
| < 1 Year: | 785 |
| > 1 Year, No Degree: | 1749 |
| Associates: | 1035 |
| Bachelors: | 4040 |
| Doctorate: | 96 |
| Masters: | 1683 |
Veteran Status of Residents
| Total Males: | 14203 |
| Ages 18 to 64: |
| Total: | 11670 |
| Civilians: | 11670 |
| Non-Veteran Civilians: | 10020 |
| Veteran Civilians: | 1650 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2533 |
| Civilians: | 2533 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 1742 |
| Currently In Military: | |
| Total Females: | 16266 |
| Ages 18 to 64: |
| Total: | 12626 |
| Civilians: | 12626 |
| Non-Veteran Civilians: | 12572 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3640 |
| Civilians: | 3640 |
| Non-Veteran Civilians: | 3613 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1742 |
| 10 to 14: | 2378 |
| 15 to 19: | 2372 |
| 20 to 24: | 2556 |
| 25 to 29: | 1115 |
| 30 to 35: | 2128 |
| 36 to 39: | 538 |
| 40 to 44: | 931 |
| 45 to 59: | 1752 |
| 60 to 89: | 2009 |
| > 89 Minutes: | 825 |
Housing
| Total: | 40170 |
| Own: | 35473 |
| Rent: | 4697 |
Economic Statistics of Residents
Total Households: 14592
| Males 16 & Up: |
| Employed Civilian: | 10987 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 11279 |
| Not In Labor Force: | 3411 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19594 |
| Work At Home: | 880 |
| Doesn't Work At Home: | 18714 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 503 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 96563 |
| Median Household Income: | 82723 |
| Per Capita Income: | 40889 |
| Females 16 & Up: |
| Employed Civilian: | 8901 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 9134 |
| Not In Labor Force: | 7611 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40613 |
| White: | 36164 |
| Black: | 831 |
| Asian: | 2710 |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 513 |
| Other: | 390 |