Yonkers, New York 10701
ZIP Code boundaries for 10701 in Yonkers, NY
2011 Statistics for 10701
| ZIP: | 10701 |
| Name: | YONKERS |
| County: | WESTCHESTER |
| Area: | 6 mi2 / 14 km2 / 3581 acres / 14492551 m2 |
| Coordinates: | 40.950745, -73.87154 |
| Residential Addresses: | 22834 |
| Multifamily Addresses: | 16245 |
| Single family Addresses: | 6589 |
| Business Addresses: | 1561 |
| P.O. Boxes: | 0 |
2000 Census Data for Yonkers, New York 10701
Gender & Ages
Total Population: 63310
| Male |
| Population: | 29552 |
| < year old: | 582 |
| Year old: | 447 |
| Age 2: | 533 |
| Age 3: | 440 |
| Age 4: | 471 |
| Age 5: | 502 |
| Age 6: | 611 |
| Age 7: | 613 |
| Age 8: | 455 |
| Age 9: | 581 |
| Age 10: | 651 |
| Age 11: | 463 |
| Age 12: | 562 |
| Age 13: | 491 |
| Age 14: | 378 |
| Age 15: | 484 |
| Age 16: | 391 |
| Age 17: | 401 |
| Age 18: | 412 |
| Age 19: | 416 |
| Age 20: | 484 |
| Age 21: | 426 |
| 22-24: |
1141 |
| 25-29: |
2232 |
| 30-34: |
2094 |
| 35-39: |
2429 |
| 40-44: |
2528 |
| 45-49: |
1738 |
| 50-54: |
1659 |
| 55-59: |
1135 |
| 60-61: |
408 |
| 62-64: |
744 |
| 65-66: |
287 |
| 67-69: |
470 |
| 70-74: |
645 |
| 75-79: |
620 |
| 80-84: |
350 |
| 85 & Up: | 278 |
| Female |
| Population: | 33758 |
| < year old: | 538 |
| Year old: | 420 |
| Age 2: | 348 |
| Age 3: | 505 |
| Age 4: | 564 |
| Age 5: | 471 |
| Age 6: | 482 |
| Age 7: | 466 |
| Age 8: | 461 |
| Age 9: | 558 |
| Age 10: | 645 |
| Age 11: | 643 |
| Age 12: | 523 |
| Age 13: | 471 |
| Age 14: | 480 |
| Age 15: | 409 |
| Age 16: | 494 |
| Age 17: | 488 |
| Age 18: | 429 |
| Age 19: | 509 |
| Age 20: | 329 |
| Age 21: | 358 |
| 22-24: |
1430 |
| 25-29: |
2523 |
| 30-34: |
2857 |
| 35-39: |
2778 |
| 40-44: |
2522 |
| 45-49: |
2186 |
| 50-54: |
1791 |
| 55-59: |
1308 |
| 60-61: |
650 |
| 62-64: |
709 |
| 65-66: |
365 |
| 67-69: |
631 |
| 70-74: |
1003 |
| 75-79: |
880 |
| 80-84: |
719 |
| 85 & Up: | 815 |
Education Level of Residents
Total Population: 39354
| Male: | 17617 |
| No School: | 718 |
| Elemetary: |
| Nursery - 4th: | 347 |
| 5th - 6th: | 636 |
| Middle/Junior High: |
| 7th - 8th: | 791 |
| High School: |
| 9th: | 527 |
| 10th: | 647 |
| 11th: | 803 |
| 12th, No Diploma: | 1326 |
| Graduates: | 4647 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 1084 |
| > 1 Year, No Degree: | 2000 |
| Associates: | 786 |
| Bachelors: | 2030 |
| Doctorate: | 189 |
| Masters: | 768 |
| Female: | 21737 |
| No School: | 699 |
| Elemetary: |
| Nursery - 4th: | 337 |
| 5th - 6th: | 862 |
| Middle/Junior High: |
| 7th - 8th: | 779 |
| High School: |
| 9th: | 762 |
| 10th: | 659 |
| 11th: | 976 |
| 12th, No Diploma: | 1519 |
| Graduates: | 6224 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 1107 |
| > 1 Year, No Degree: | 2383 |
| Associates: | 1443 |
| Bachelors: | 2405 |
| Doctorate: | 81 |
| Masters: | 1270 |
Veteran Status of Residents
| Total Males: | 20496 |
| Ages 18 to 64: |
| Total: | 17846 |
| Civilians: | 17839 |
| Non-Veteran Civilians: | 16018 |
| Veteran Civilians: | 1821 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2650 |
| Civilians: | 2650 |
| Non-Veteran Civilians: | 1402 |
| Veteran Civilians: | 1248 |
| Currently In Military: | |
| Total Females: | 24792 |
| Ages 18 to 64: |
| Total: | 20379 |
| Civilians: | 20371 |
| Non-Veteran Civilians: | 20290 |
| Veteran Civilians: | 81 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 4413 |
| Civilians: | 4413 |
| Non-Veteran Civilians: | 4352 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1143 |
| 10 to 14: | 2407 |
| 15 to 19: | 3038 |
| 20 to 24: | 3231 |
| 25 to 29: | 1204 |
| 30 to 35: | 3526 |
| 36 to 39: | 657 |
| 40 to 44: | 909 |
| 45 to 59: | 2433 |
| 60 to 89: | 2647 |
| > 89 Minutes: | 1053 |
Housing
| Total: | 62087 |
| Own: | 17863 |
| Rent: | 44224 |
Economic Statistics of Residents
Total Households: 22447
| Males 16 & Up: |
| Employed Civilian: | 12064 |
| Unemployed Civilians: | 1173 |
| In Labor Force: | 13244 |
| Not In Labor Force: | 8044 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 22974 |
| Work At Home: | 402 |
| Doesn't Work At Home: | 22572 |
| Family Below Poverty Line: | 3216 |
| Household Below Poverty: | 5027 |
| Married Below Poverty Line: | 901 |
| Median Family Income: | 40052 |
| Median Household Income: | 34821 |
| Per Capita Income: | 17227 |
| Females 16 & Up: |
| Employed Civilian: | 11542 |
| Unemployed Civilians: | 1367 |
| In Labor Force: | 12917 |
| Not In Labor Force: | 12857 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 63310 |
| White: | 26672 |
| Black: | 17830 |
| Asian: | 2020 |
| Pacific Islander: | 71 |
| Native American: | 386 |
| Multiracial: | 4059 |
| Other: | 12272 |