Yonkers, New York 10704
ZIP Code boundaries for 10704 in Yonkers, NY
2011 Statistics for 10704
| ZIP: | 10704 |
| Name: | YONKERS |
| County: | WESTCHESTER |
| Area: | 3 mi2 / 7 km2 / 1824 acres / 7380875 m2 |
| Coordinates: | 40.919426, -73.861984 |
| Residential Addresses: | 12359 |
| Multifamily Addresses: | 4572 |
| Single family Addresses: | 7138 |
| Business Addresses: | 1085 |
| P.O. Boxes: | 649 |
2000 Census Data for Yonkers, New York 10704
Gender & Ages
Total Population: 29189
| Male |
| Population: | 13969 |
| < year old: | 188 |
| Year old: | 229 |
| Age 2: | 170 |
| Age 3: | 212 |
| Age 4: | 176 |
| Age 5: | 94 |
| Age 6: | 144 |
| Age 7: | 117 |
| Age 8: | 179 |
| Age 9: | 240 |
| Age 10: | 154 |
| Age 11: | 195 |
| Age 12: | 122 |
| Age 13: | 146 |
| Age 14: | 103 |
| Age 15: | 128 |
| Age 16: | 77 |
| Age 17: | 146 |
| Age 18: | 138 |
| Age 19: | 149 |
| Age 20: | 152 |
| Age 21: | 87 |
| 22-24: |
446 |
| 25-29: |
1197 |
| 30-34: |
1355 |
| 35-39: |
1163 |
| 40-44: |
1051 |
| 45-49: |
887 |
| 50-54: |
915 |
| 55-59: |
694 |
| 60-61: |
260 |
| 62-64: |
402 |
| 65-66: |
207 |
| 67-69: |
401 |
| 70-74: |
613 |
| 75-79: |
422 |
| 80-84: |
400 |
| 85 & Up: | 210 |
| Female |
| Population: | 15220 |
| < year old: | 186 |
| Year old: | 145 |
| Age 2: | 103 |
| Age 3: | 163 |
| Age 4: | 148 |
| Age 5: | 167 |
| Age 6: | 97 |
| Age 7: | 99 |
| Age 8: | 168 |
| Age 9: | 125 |
| Age 10: | 112 |
| Age 11: | 130 |
| Age 12: | 155 |
| Age 13: | 152 |
| Age 14: | 132 |
| Age 15: | 132 |
| Age 16: | 157 |
| Age 17: | 174 |
| Age 18: | 166 |
| Age 19: | 130 |
| Age 20: | 97 |
| Age 21: | 166 |
| 22-24: |
546 |
| 25-29: |
1275 |
| 30-34: |
1239 |
| 35-39: |
1247 |
| 40-44: |
1063 |
| 45-49: |
895 |
| 50-54: |
1005 |
| 55-59: |
865 |
| 60-61: |
312 |
| 62-64: |
460 |
| 65-66: |
248 |
| 67-69: |
411 |
| 70-74: |
821 |
| 75-79: |
578 |
| 80-84: |
551 |
| 85 & Up: | 600 |
Education Level of Residents
Total Population: 21747
| Male: | 10177 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 171 |
| 10th: | 318 |
| 11th: | 135 |
| 12th, No Diploma: | 531 |
| Graduates: | 3369 |
| Professional School: |
| Degree: | 295 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1244 |
| Associates: | 559 |
| Bachelors: | 1599 |
| Doctorate: | 51 |
| Masters: | 483 |
| Female: | 11570 |
| No School: | 198 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 395 |
| Middle/Junior High: |
| 7th - 8th: | 430 |
| High School: |
| 9th: | 263 |
| 10th: | 244 |
| 11th: | 209 |
| 12th, No Diploma: | 390 |
| Graduates: | 4027 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 768 |
| Bachelors: | 1582 |
| Doctorate: | 42 |
| Masters: | 793 |
Veteran Status of Residents
| Total Males: | 11149 |
| Ages 18 to 64: |
| Total: | 8896 |
| Civilians: | 8896 |
| Non-Veteran Civilians: | 8018 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2253 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 1007 |
| Veteran Civilians: | 1246 |
| Currently In Military: | |
| Total Females: | 12675 |
| Ages 18 to 64: |
| Total: | 9466 |
| Civilians: | 9466 |
| Non-Veteran Civilians: | 9362 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3209 |
| Civilians: | 3209 |
| Non-Veteran Civilians: | 3181 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 688 |
| 10 to 14: | 1414 |
| 15 to 19: | 1938 |
| 20 to 24: | 2233 |
| 25 to 29: | 768 |
| 30 to 35: | 2165 |
| 36 to 39: | 404 |
| 40 to 44: | 581 |
| 45 to 59: | 1418 |
| 60 to 89: | 1579 |
| > 89 Minutes: | 334 |
Housing
| Total: | 29117 |
| Own: | 17473 |
| Rent: | 11644 |
Economic Statistics of Residents
Total Households: 11955
| Males 16 & Up: |
| Employed Civilian: | 7533 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 7829 |
| Not In Labor Force: | 3543 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13894 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 13667 |
| Family Below Poverty Line: | 278 |
| Household Below Poverty: | 688 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 64776 |
| Median Household Income: | 54602 |
| Per Capita Income: | 27201 |
| Females 16 & Up: |
| Employed Civilian: | 6650 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 6929 |
| Not In Labor Force: | 6077 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29189 |
| White: | 24548 |
| Black: | 1438 |
| Asian: | 1255 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 690 |
| Other: | 1219 |